Dance day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Dancer's Workshop | Dance | Greensboro | Central Greensboro | 07/22/2019 | Half | $170 | Arts | Greensboro Cultural Center | 11 | 01.00 PM | 200 N. Davie Street, Suite 301 | 14 | 05.30 PM | Greensboro, NC 27401 | 12.30 PM | 336-333-7480 | 05.30 PM | greensboroballet@yahoo.com | Coed | Visit camp website | $10 discount prior to April 30. $5 referral discount. | 2/5/2019 | |||||||||||
Lets Dance Latino Rhythms | Dance | Central Columbia | Central Columbia | 06/03/2019 | Half | $135 | Arts | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | PK | 12.00 PM | 803.776.0295 | 4th | 06.00 PM | smoon@hammondschool.org | Coed | $40 for 1 hr, $80 for 2 hrs | Visit camp website | yes | 2/1/2019 | ||||||||||
CK's World of Dance | Dance | South Charlotte | Cotswold | 06/10/2019 | Half | $230 | Arts | Providence Day School | 01.00 PM | 5800 Sardis Rd. | 04.00 PM | Charlotte, NC 28270 | 2nd | 12.00 PM | 704-887-7008 | 7th | 06.00 PM | pds.summer@providenceday.org | Coed | $50 for lunch hour/free if attending full day, $80 for afternoon. Drop-in rate of $15/hr. | Visit camp website | yes | 1/14/2019 | ||||||||||
Dance with Disney | Dance | Greenville | Greenville | 07/15/2019 | Half | $115 | Arts | Theisen YMCA | 01.00 PM | 100 Inspirational Way | 04.00 PM | Travelers Rest, SC 29690 | K | 01.00 PM | 864-412-0288 | 3rd | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $15 member discount | 2/15/2019 | yes | ||||||||||
Hiphop Dance B | Dance | Orange County | Carrboro | 07/29/2019 | Half | $170 | Arts | The ArtsCenter | 01.00 PM | 300-G E. Main St. | 04.00 PM | Carrboro, NC 27510 | 2nd | 12.00 PM | 919-929-2787 | 6th | 05.30 PM | jhollars@artscenterlive.org | Coed | $20 for afternoon, lunch time is free. | Visit camp website | yes | $15 member discount. Lunch available for purchase. | 2/4/2019 | yes | ||||||||
Hiphop Dance C | Dance | Orange County | Carrboro | 08/05/2019 | Half | $170 | Arts | The ArtsCenter | 01.00 PM | 300-G E. Main St. | 04.00 PM | Carrboro, NC 27510 | 2nd | 12.00 PM | 919-929-2787 | 6th | 05.30 PM | jhollars@artscenterlive.org | Coed | $20 for afternoon, lunch time is free. | Visit camp website | yes | $15 member discount. Lunch available for purchase. | 2/4/2019 | yes | ||||||||
Hip Hop Werkshop | Dance | Central Charlotte | NoDa/Midwood | 06/10/2019 | Half | $130 | Arts | Open Door Studios | 8 | 01.00 PM | 1318-D Central Avenue | 12 | 04.00 PM | Charlotte, NC 28205 | 01.00 PM | 704-817-9281 | 04.00 PM | info@opendoorstudios.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Totally You: Dance Camp & Etiquette Class | Dance | South Charlotte | Ballantyne | 07/08/2019 | Half | $150 | Arts | Miller Street Studio - Providence | 9 | 01.00 PM | 11532 Providence Rd., Ste. O | 12 | 04.00 PM | Charlotte, NC 28277 | 01.00 PM | 704-889-8637 | 04.00 PM | info@millerstreetdanceacademy.com | Coed | Visit camp website | $25 discount prior to 3/31 | M, Tue, W, Thu | 2/1/2019 | ||||||||||
Totally You: Dance Camp & Etiquette Class | Dance | South Charlotte | Ballantyne | 08/05/2019 | Half | $150 | Arts | Miller Street Studio - Providence | 9 | 01.00 PM | 11532 Providence Rd., Ste. O | 12 | 04.00 PM | Charlotte, NC 28277 | 01.00 PM | 704-889-8637 | 04.00 PM | info@millerstreetdanceacademy.com | Coed | Visit camp website | $25 discount prior to 3/31 | M, Tue, W, Thu | 2/1/2019 | ||||||||||
Totally You: Dance Camp & Etiquette Class | Dance | South Carolina | Fort Mill | 07/15/2019 | Half | $150 | Arts | Miller Street Studio - Baxter | 9 | 01.00 PM | 967 Market St., Ste. 100 | 12 | 04.00 PM | Fort Mill, SC 29708 | 01.00 PM | 803-396-5299 | 04.00 PM | baxterinfo@millerstreetdanceacademy.com | Coed | Visit camp website | $25 discount prior to 3/31 | M, Tue, W, Thu | 2/1/2019 | ||||||||||
Dance Mix | Dance | Cary/Apex | Cary | 07/29/2019 | Half | $101 | Arts | Cary Arts Center | 11 | 01.00 PM | 101 Dry Ave | 17 | 04.00 PM | Cary, NC 27511 | 01.00 PM | 919-469-4061 | 05.00 PM | Girls Only | $20 for lunchtime if staying full day, $20 for afternoon | Visit camp website | yes | add'l fee for non-resident | 2/4/2019 | yes | |||||||||
Dance Mix | Dance | Cary/Apex | Cary | 07/15/2019 | Half | $101 | Arts | Cary Arts Center | 11 | 01.00 PM | 101 Dry Ave | 17 | 04.00 PM | Cary, NC 27511 | 01.00 PM | 919-469-4061 | 05.00 PM | Girls Only | $20 for lunchtime if staying full day, $20 for afternoon | Visit camp website | yes | add'l fee for non-resident | 2/4/2019 | yes | |||||||||
Lets Dance Latino Rhythms | Dance | Central Columbia | Central Columbia | 06/17/2019 | Half | $135 | Arts | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 5th | 12.00 PM | 803.776.0295 | 8th | 06.00 PM | smoon@hammondschool.org | Coed | $40 for 1 hr, $80 for 2 hrs | Visit camp website | yes | 2/1/2019 | ||||||||||
Conditioning and Wellness | Dance | Durham | Durham | 07/29/2019 | Half | $350 | Arts | Barriskill Dance | 9 | 01.00 PM | 3642 Shannon Road | up | 04.00 PM | Durham, NC 27707 | 01.00 PM | 919-489-5100 | 04.00 PM | contact@barriskilldance.com | Coed | Visit camp website | $20 discount prior to 4/15 | 2/5/2019 | |||||||||||
American Girl Dance Camp | Dance | Mt. Pleasant | Mt. Pleasant | 07/22/2019 | Half | $240 | Arts | Musical Theater Center | 5 | 01.00 PM | 547 Long Point Rd | 8 | 05.00 PM | Mount Pleasant, SC 29464 | 01.00 PM | 843-388-3272 | 05.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
American Girl Dance Camp | Dance | Mt. Pleasant | Mt. Pleasant | 06/10/2019 | Half | $240 | Arts | Musical Theater Center | 5 | 01.00 PM | 547 Long Point Rd | 8 | 05.00 PM | Mount Pleasant, SC 29464 | 01.00 PM | 843-388-3272 | 05.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
Summer Intensive | Dance | North Charlotte | University | 07/22/2019 | Half | $200 | Arts | Upstage Center of Performing Arts | 9 | 01.00 PM | 10039 University City Boulevard | 18 | 05.00 PM | Charlotte, NC 28262 | 12.30 PM | 980-288-5721 | 05.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | For dancers with at least 1 year of experience | |||||||||
Summer Intensive | Dance | North Charlotte | University | 07/08/2019 | Half | $200 | Arts | Upstage Center of Performing Arts | 9 | 01.00 PM | 10039 University City Boulevard | 18 | 05.00 PM | Charlotte, NC 28262 | 12.30 PM | 980-288-5721 | 05.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | For dancers with at least 1 year of experience | |||||||||
Peter Pan & Tinkerbell | Dance | Spartanburg | Spartanburg | 06/10/2019 | Other | $130 | Arts | Ballet Spartanburg | 5 | 01.00 PM | 200 E. John St. | 8 | 03.00 PM | Spartanburg, SC 29306 | 01.00 PM | 864-583-0339 | 03.00 PM | lgomez@spartanarts.org | Coed | Visit camp website | 2/11/2019 | ||||||||||||
Intermediate Technique | Dance | Winston-Salem | West W-S | 07/29/2019 | Half | $155 | Arts | InMotion Dance Center | 10 | 01.00 PM | 4021 Country Club Road | 12 | 04.00 PM | Winston-Salem, NC 27104 | 01.00 PM | 336-659-0060 | 04.00 PM | Inmotiondance@aol.com | Coed | Visit camp website | Multi-week discounts | M, Tue, W, Thu | 2/5/2019 | ||||||||||
Disco Days & 80s Craze | Dance | Winston-Salem | West W-S | 07/15/2019 | Half | $155 | Arts | InMotion Dance Center | 7 | 01.00 PM | 4021 Country Club Road | 9 | 04.00 PM | Winston-Salem, NC 27104 | 01.00 PM | 336-659-0060 | 04.00 PM | Inmotiondance@aol.com | Coed | Visit camp website | Multi-week discounts | M, Tue, W, Thu | 2/5/2019 | ||||||||||
Fashionista | Dance | Winston-Salem | West W-S | 07/08/2019 | Half | $155 | Arts | InMotion Dance Center | 7 | 01.00 PM | 4021 Country Club Road | 9 | 04.00 PM | Winston-Salem, NC 27104 | 01.00 PM | 336-659-0060 | 04.00 PM | Inmotiondance@aol.com | Coed | Visit camp website | Multi-week discounts | M, Tue, W, Thu | 2/5/2019 | ||||||||||
Let's Dance | Dance | Greenville | Greenville | 08/05/2019 | Half | $115 | Arts | Theisen YMCA | 01.00 PM | 100 Inspirational Way | 04.00 PM | Travelers Rest, SC 29690 | K | 01.00 PM | 864-412-0288 | 3rd | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $15 member discount | 2/15/2019 | yes | ||||||||||
Elsa's Frozen Princess | Dance | Spartanburg | Spartanburg | 06/24/2019 | Other | $130 | Arts | Ballet Spartanburg | 5 | 01.00 PM | 200 E. John St. | 8 | 03.00 PM | Spartanburg, SC 29306 | 01.00 PM | 864-583-0339 | 03.00 PM | lgomez@spartanarts.org | Coed | Visit camp website | 2/11/2019 | ||||||||||||
Little Mermaid | Dance | Spartanburg | Spartanburg | 07/29/2019 | Other | $130 | Arts | Ballet Spartanburg | 5 | 01.00 PM | 200 E. John St. | 8 | 03.00 PM | Spartanburg, SC 29306 | 01.00 PM | 864-583-0339 | 03.00 PM | lgomez@spartanarts.org | Coed | Visit camp website | 2/11/2019 | ||||||||||||
Showing 1-25 Of 358 entries
|
|||||||||||||||||||||||||||||||||