Business day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adventures in Business-Entrepreneurship | Business | Central Columbia | Central Columbia | 06/24/2019 | Full | $575 | Other Academic | Univ. of South Carolina | 09.00 AM | Columbia campus | 04.30 PM | Columbia, SC 29208 | 9th | 08.00 AM | 803-777-9444 | 12th | 05.00 PM | pups@mailbox.sc.edu | Coed | Extended day until 9pm is $665. | Visit camp website | Includes lunch. Cost increase of $50 after April 30. | Sun, M, Tue, W, Thu, F | 1/1/2019 | Yes | Must apply online and meet academic requirements. Ends at 2pm Friday. Residential option available. | |||||
YOUTHpreneur | Business | South of Winston | Lexington/Thomasville | 06/17/2019 | Full | $75 | Other Academic | DCCC | 08.30 AM | 297 DCCC Road | 03.00 PM | Thomasville, NC 27360 | 9th | 08.30 AM | 336-249-8186 | 12th | 03.00 PM | anna_hinkle@davidsonccc.edu | Coed | Visit camp website | 2/14/2019 | ||||||||||
Entrepreneurial | Business | Raleigh | Northwest Raleigh | 07/15/2019 | Half | $195 | Other Academic | St. Francis of Assisi | 09.00 AM | 11401 Leesville Road | 12.00 PM | Raleigh, NC 27613 | 4th | 08.00 AM | 919-847-8205x444 | 8th | 12.00 PM | Ashley.Watson@stfrancisraleigh.org | Coed | $25 | Visit camp website | yes | 1/15/2019 | yes | Hosted by Raleigh Tutoring | ||||||
Mock Trial | Business | North Charlotte | University | 06/24/2019 | Full | $250 | Other Academic | UNCC | 09.00 AM | Belk Hall, 8938 Cameron Blvd | 04.00 PM | Charlotte, NC 28223 | 9th | 07.30 AM | 704-687-8900 | 12th | 05.30 PM | summercamps@uncc.edu | Visit camp website | Lunch available for purchase | 1/29/2019 | ||||||||||
Shark Tank for Kids | Business | North Charlotte | University | 07/15/2019 | Full | $250 | Other Academic | UNCC | 09.00 AM | Belk Hall, 8938 Cameron Blvd | 04.00 PM | Charlotte, NC 28223 | 1st | 07.30 AM | 704-687-8900 | 4th | 05.30 PM | summercamps@uncc.edu | Visit camp website | Lunch available for purchase | 1/29/2019 | ||||||||||
Academic Outreach Camp (Week 1 of 2) | Business | Spartanburg | Spartanburg | 06/17/2019 | Full | $0 | Other Academic | College of Business and Economics | 08.30 AM | 160 E. St. John St. | 04.30 PM | Spartanburg, SC 29306 | 12th | 08.30 AM | 864-552-4235 | 12th | 04.30 PM | Coed | Visit camp website | Free | 1/15/2019 | yes | Must apply for acceptance | ||||||||
Academic Outreach Camp (Week 2 of 2) | Business | Spartanburg | Spartanburg | 06/24/2019 | Full | $0 | Other Academic | College of Business and Economics | 08.30 AM | 160 E. St. John St. | 04.30 PM | Spartanburg, SC 29306 | 12th | 08.30 AM | 864-552-4235 | 12th | 04.30 PM | Coed | Visit camp website | Free | 1/15/2019 | yes | Must apply for acceptance | ||||||||
Showing 1-7 Of 7 entries
|