Upstate Other Theme day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys Rock | Boys Theme | Greenville | Greenville | 07/08/2019 | Half | $100 | Other Theme | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 09.00 AM | 864-412-0288 | 3rd | 12.00 PM | info@ymcagreenville.org | Boys Only | Visit camp website | yes | $25 member discount | 2/15/2019 | yes | |||||||||
Girls Rock | Girls Theme | Greenville | Greenville | 07/08/2019 | Half | $100 | Other Theme | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 09.00 AM | 864-412-0288 | 3rd | 12.00 PM | info@ymcagreenville.org | Girls Only | Visit camp website | yes | $25 member discount | 2/15/2019 | yes | |||||||||
Cultural Flava | Other Theme | Greenville | Greenville | 07/29/2019 | Half | $100 | Other Theme | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 3rd | 09.00 AM | 864-412-0288 | 6th | 12.00 PM | info@ymcagreenville.org | Boys Only | Visit camp website | yes | $25 member discount | 2/15/2019 | yes | |||||||||
Pirates & Princesses | Other Theme | Greenville | Greenville | 06/17/2019 | Half | $160 | Other Theme | 09.00 AM | 300 College Street | 12.00 PM | Greenville, SC 29601 | PK | 09.00 AM | 864.233.7755 | K | 01.00 PM | info@tcmupstate.org | Coed | 25 | Visit camp website | yes | $20 member discount. $300 for full day. | 2/13/2019 | ||||||||||
Wizard Academy | Other Theme | Greenville | Greenville | 07/22/2019 | Half | $160 | Other Theme | 09.00 AM | 300 College Street | 12.00 PM | Greenville, SC 29601 | 1st | 09.00 AM | 864.233.7755 | 4th | 01.00 PM | info@tcmupstate.org | Coed | 25 | Visit camp website | yes | $20 member discount. $300 for full day. | 2/13/2019 | ||||||||||
Girl Power | Girls Theme | Greenville | Greenville | 07/01/2019 | Full | $225 | Other Theme | YMCA Program Center GHS | 09.00 AM | 100 Adams Mill Road | 04.00 PM | Simpsonville, SC 29681 | K | 07.30 AM | 864-412-0288 | 2nd | 06.00 PM | info@ymcagreenville.org | Girls Only | Visit camp website | $50 member discount. $75/50 per child and $90/65 per family reg. fee. | 2/15/2019 | yes | ||||||||||
Girl Power | Girls Theme | Greenville | Greenville | 07/15/2019 | Full | $225 | Other Theme | YMCA Program Center GHS | 09.00 AM | 100 Adams Mill Road | 04.00 PM | Simpsonville, SC 29681 | 3rd | 07.30 AM | 864-412-0288 | 5th | 06.00 PM | info@ymcagreenville.org | Girls Only | Visit camp website | $50 member discount. $75/50 per child and $90/65 per family reg. fee. | 2/15/2019 | yes | ||||||||||
Teen Leadership (9 weeks) | Leadership | Greenville | Greenville | 06/10/2019 | Full | $42 | Other Theme | Sterling Community Center | 09.00 AM | 113 Minus Street | 05.00 PM | Greenville, SC 29601 | 7th | 07.30 AM | 864-288-6470 | 9th | 06.00 PM | lcurry@greenvillecounty.org | Coed | Visit camp website | $380 for 9 weeks/ $475 for non-residents | 2/4/2019 | Life and career skills, field trips, sports, swimming | ||||||||||
Teen Leadership (9 weeks) | Leadership | Greenville | Greenville | 06/10/2019 | Full | $42 | Other Theme | Mt. Pleasant Community Center | 09.00 AM | 710 South Fairfield Road | 05.00 PM | Greenville, SC 29605 | 7th | 07.30 AM | 864-288-6470 | 9th | 06.00 PM | lcurry@greenvillecounty.org | Coed | Visit camp website | $380 for 9 weeks/ $475 for non-residents | 2/4/2019 | Life and career skills, field trips, sports, swimming | ||||||||||
Around the World in a Week | Other Theme | Greenville | Greenville | 06/17/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 3rd | 07.30 AM | 864-355-8900 | 4th | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Fairytales at Roper Mountain | Other Theme | Greenville | Greenville | 06/24/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | K | 07.30 AM | 864-355-8900 | 1st | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | 10% member discount | 2/20/2019 | ||||||||||
Kids Yoga TADAsana | Other Theme | Greenville | Greenville | 06/10/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 5th | 07.30 AM | 864-355-8900 | 7th | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Little House on the Farm I | Other Theme | Greenville | Greenville | 07/22/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 2nd | 07.30 AM | 864-355-8900 | 3rd | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Little House on the Farm II | Other Theme | Greenville | Greenville | 07/22/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 01.00 PM | 402 Roper Mountain Road | 04.00 PM | Greenville, SC 29615 | 3rd | 12.00 PM | 864-355-8900 | 4th | 04.00 PM | liphilli@greenville.k12.sc.us | Coed | 30 | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Magic Tree House Adventure | Other Theme | Greenville | Greenville | 07/15/2019 | Full | $275 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 04.00 PM | Greenville, SC 29615 | 3rd | 07.30 AM | 864-355-8900 | 4th | 04.00 PM | liphilli@greenville.k12.sc.us | Coed | 45 | Visit camp website | 10% member discount | 2/20/2019 | ||||||||||
Mythtopia | Other Theme | Greenville | Greenville | 06/24/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 5th | 07.30 AM | 864-355-8900 | 6th | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | 10% member discount | 2/20/2019 | ||||||||||
Mythtopia | Other Theme | Greenville | Greenville | 07/29/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 5th | 07.30 AM | 864-355-8900 | 6th | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | 10% member discount | 2/20/2019 | ||||||||||
Native American Explorations | Other Theme | Greenville | Greenville | 07/22/2019 | Half | $135 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 5th | 07.30 AM | 864-355-8900 | 7th | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Padawan Academy | Other Theme | Greenville | Greenville | 07/08/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 01.00 PM | 402 Roper Mountain Road | 04.00 PM | Greenville, SC 29615 | 3rd | 12.00 PM | 864-355-8900 | 4th | 04.00 PM | liphilli@greenville.k12.sc.us | Coed | 30 | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Padawan Academy | Other Theme | Greenville | Greenville | 07/08/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 3rd | 07.30 AM | 864-355-8900 | 4th | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Pirates & Buccaneers | Other Theme | Greenville | Greenville | 07/22/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 01.00 PM | 402 Roper Mountain Road | 04.00 PM | Greenville, SC 29615 | 2nd | 12.00 PM | 864-355-8900 | 3rd | 04.00 PM | liphilli@greenville.k12.sc.us | Coed | 30 | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Snow Much Fun | Other Theme | Greenville | Greenville | 07/15/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 01.00 PM | 402 Roper Mountain Road | 04.00 PM | Greenville, SC 29615 | 1st | 12.00 PM | 864-355-8900 | 2nd | 04.00 PM | liphilli@greenville.k12.sc.us | Coed | 30 | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Snow Much Fun | Other Theme | Greenville | Greenville | 07/15/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 09.00 AM | 402 Roper Mountain Road | 12.00 PM | Greenville, SC 29615 | 1st | 07.30 AM | 864-355-8900 | 2nd | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | yes | 10% member discount | 2/20/2019 | |||||||||
Zombie Mountain Escape | Other Theme | Greenville | Greenville | 08/05/2019 | Half | $125 | Other Theme | Roper Mountain Science Center | 12 | 09.00 AM | 402 Roper Mountain Road | up | 12.00 PM | Greenville, SC 29615 | 07.30 AM | 864-355-8900 | 01.00 PM | liphilli@greenville.k12.sc.us | Coed | $30 for morning, $30 for lunch care | Visit camp website | 10% member discount | 2/20/2019 | ||||||||||
Time Travelers | Other Theme | Clemson | Clemson | 07/22/2019 | Half | $110 | Other Theme | Hanson Nature Learning Center | 6 | 09.00 AM | 150 Discovery Lane | 12 | 12.00 PM | Clemson, SC 29634 | 08.00 AM | 864-656-2836 | 12.00 PM | watts9@clemson.edu | Coed | Visit camp website | 3/1/2018 | ||||||||||||
Showing 1-25 Of 32 entries
|
|||||||||||||||||||||||||||||||||