Triangle Culinary day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cookie Crumbles | Culinary | Durham | Durham | 08/05/2019 | Full | $290 | Culinary | Carolina Friends School | 7 | 09.00 AM | 4809 Friends School Rd. | 11 | 04.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Cooking through Hispanic Culture | Culinary | Durham | Durham | 06/17/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 7 | 09.00 AM | 4809 Friends School Rd. | 10 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Cooking through Hispanic Culture | Culinary | Durham | Durham | 07/15/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 7 | 09.00 AM | 4809 Friends School Rd. | 10 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Creative Edible Designs | Culinary | Durham | Durham | 06/24/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 8 | 09.00 AM | 4809 Friends School Rd. | 11 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Delicious Dessert Decorating | Culinary | Durham | Durham | 06/24/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 9 | 09.00 AM | 4809 Friends School Rd. | 15 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Delicious Dessert Decorating | Culinary | Durham | Durham | 07/08/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 9 | 09.00 AM | 4809 Friends School Rd. | 15 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Delicious Dessert Decorating | Culinary | Durham | Durham | 07/29/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 9 | 09.00 AM | 4809 Friends School Rd. | 15 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Fantastic Fermentation: Cooking Art and Science | Culinary | Durham | Durham | 08/12/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 11 | 09.00 AM | 4809 Friends School Rd. | 16 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Farm to Table | Culinary | Durham | Durham | 07/22/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 10 | 09.00 AM | 4809 Friends School Rd. | 15 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Holiday Greetings from the CFS Kitchen | Culinary | Durham | Durham | 08/12/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 10 | 09.00 AM | 4809 Friends School Rd. | 14 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Holidays Greetings from the CFS Kitchen | Culinary | Durham | Durham | 07/15/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 10 | 09.00 AM | 4809 Friends School Rd. | 14 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Kitchen Chemistry: The Science of Cooking | Culinary | Durham | Durham | 06/17/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 10 | 09.00 AM | 4809 Friends School Rd. | 15 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Patriotic Party in the CFS Kitchen | Culinary | Durham | Durham | 07/01/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 10 | 09.00 AM | 4809 Friends School Rd. | 14 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Sous Chef | Culinary | Durham | Durham | 06/17/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 11 | 09.00 AM | 4809 Friends School Rd. | 15 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Sous Chef, Jr. | Culinary | Durham | Durham | 07/22/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 6 | 09.00 AM | 4809 Friends School Rd. | 10 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
Sous Chef, Jr. | Culinary | Durham | Durham | 07/29/2019 | 3/4 day | $290 | Culinary | Carolina Friends School | 6 | 09.00 AM | 4809 Friends School Rd. | 10 | 03.00 PM | Durham, NC 27705 | 08.00 AM | 919-383-6602 x263 | 05.45 PM | ExtendedLearning@cfsnc.org | Coed | $25 for morning, $30 for 4pm, $65 for 5:45, $75 for both | Visit camp website | 2/1/2019 | |||||||||||
American Road Trip - Party in the USA | Culinary | South Wake | Holly Springs | 06/24/2019 | Full | $299 | Culinary | Flour Power Holly Springs | 5 | 08.30 AM | 244 Grand Hill Place | 12 | 04.00 PM | Holly Springs, NC 27540 | 08.00 AM | 05.00 PM | hollysprings@flourpowerstudios.com | Coed | $25 for morning, $25 for afternoon | Visit camp website | Includes snacks and lunch | 1/1/2019 | |||||||||||
American Road Trip - Party in the USA | Culinary | Cary/Apex | Cary | 07/01/2019 | Full | $229 | Culinary | Flour Power Cary | 5 | 08.30 AM | 1128 Parkside Main Street | 12 | 04.00 PM | Cary, NC 27519 | 08.00 AM | 919-780-2931 | 05.00 PM | parkside@flourpowerstudios.com | Coed | $15 for morning, $15 for afternoon | Visit camp website | Includes snacks and lunch | M, Tue, W | 1/1/2019 | |||||||||
Around the World in 5 Days | Culinary | Raleigh | Northeast Raleigh | 06/17/2019 | Full | $299 | Culinary | Flour Power Falls River | 5 | 08.30 AM | 201 Park at North Hills St. | 12 | 04.00 PM | Raleigh, NC 27609 | 08.00 AM | 919-757-1798 | 05.00 PM | northhills@flourpowerstudios.com | Coed | $25 for morning, $25 for afternoon | Visit camp website | Includes snacks and lunch | 1/1/2019 | ||||||||||
Bake the World A Better Place | Culinary | Raleigh | Northeast Raleigh | 07/01/2019 | Full | $259 | Culinary | Flour Power Falls River | 5 | 08.30 AM | 10511 Shadowlawn Drive, Suite 117 | 12 | 04.00 PM | Raleigh, NC 27614 | 08.00 AM | 919-757-1798 | 05.00 PM | fallsriver@flourpowerstudios.com | Coed | $20 for morning, $20 for afternoon | Visit camp website | Includes snacks and lunch | M, Tue, W, F | 1/1/2018 | |||||||||
Bake the World a Better Place | Culinary | Raleigh | Northeast Raleigh | 08/19/2019 | Full | $299 | Culinary | Flour Power Falls River | 5 | 08.30 AM | 201 Park at North Hills St. | 12 | 04.00 PM | Raleigh, NC 27609 | 08.00 AM | 919-757-1798 | 05.00 PM | northhills@flourpowerstudios.com | Coed | $25 for morning, $25 for afternoon | Visit camp website | Includes snacks and lunch | 1/1/2019 | ||||||||||
Bakery Life: Stir It, Bake It, Decorate It | Culinary | Raleigh | Northeast Raleigh | 07/29/2019 | Full | $299 | Culinary | Flour Power Falls River | 5 | 08.30 AM | 10511 Shadowlawn Drive, Suite 117 | 12 | 04.00 PM | Raleigh, NC 27614 | 08.00 AM | 919-757-1798 | 05.00 PM | fallsriver@flourpowerstudios.com | Coed | $25 for morning, $25 for afternoon | Visit camp website | Includes snacks and lunch | 1/1/2018 | ||||||||||
Bon Appetit: Recipes from Around th eWorld | Culinary | Raleigh | Northeast Raleigh | 01/28/2019 | Full | $299 | Culinary | Flour Power Falls River | 5 | 08.30 AM | 201 Park at North Hills St. | 12 | 04.00 PM | Raleigh, NC 27609 | 08.00 AM | 919-757-1798 | 05.00 PM | northhills@flourpowerstudios.com | Coed | $25 for morning, $25 for afternoon | Visit camp website | Includes snacks and lunch | 1/1/2019 | ||||||||||
Cake My Day | Culinary | Cary/Apex | Cary | 02/11/2019 | Full | $299 | Culinary | Flour Power Cary | 5 | 08.30 AM | 1128 Parkside Main Street | 12 | 04.00 PM | Cary, NC 27519 | 08.00 AM | 919-780-2931 | 05.00 PM | parkside@flourpowerstudios.com | Coed | $25 for morning, $25 for afternoon | Visit camp website | Includes snacks and lunch | 1/1/2019 | ||||||||||
Cake My Day | Culinary | Raleigh | Northeast Raleigh | 03/04/2019 | Full | $299 | Culinary | Flour Power Falls River | 5 | 08.30 AM | 10511 Shadowlawn Drive, Suite 117 | 12 | 04.00 PM | Raleigh, NC 27614 | 08.00 AM | 919-757-1798 | 05.00 PM | fallsriver@flourpowerstudios.com | Coed | $25 for morning, $25 for afternoon | Visit camp website | Includes snacks and lunch | 12/20/2018 | ||||||||||
Showing 1-25 Of 214 entries
|
|||||||||||||||||||||||||||||||||