Tennis day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennis Camp | Tennis | Greenville | Greenville | 06/17/2019 | Half | $100 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 1st | 09.00 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $75 for members. | 2/15/2019 | yes | |||||||||
Tennis Camp | Tennis | Greenville | Greenville | 06/24/2019 | Half | $100 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 1st | 09.00 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $75 for members. | 2/15/2019 | yes | |||||||||
Tennis Camp | Tennis | Greenville | Greenville | 07/15/2019 | Half | $100 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 1st | 09.00 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $75 for members. | 2/15/2019 | yes | |||||||||
Tennis Camp | Tennis | Greenville | Greenville | 07/22/2019 | Half | $100 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 1st | 09.00 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $75 for members. | 2/15/2019 | yes | |||||||||
Tennis Camp | Tennis | Orange County | Carrboro | 06/17/2019 | Half | $90 | Sports | Wilson Park | 8 | 08.30 AM | 101 Williams Street | 12 | 11.30 AM | Carrboro, NC 27510 | 08.30 AM | 919-918-7364 | 11.30 AM | Coed | Visit camp website | M, Tue, W, Thu | 1/2/2019 | Yes | |||||||||||
Tennis Camp | Tennis | Orange County | Carrboro | 06/24/2019 | Half | $90 | Sports | Wilson Park | 8 | 08.30 AM | 101 Williams Street | 12 | 11.30 AM | Carrboro, NC 27510 | 08.30 AM | 919-918-7364 | 11.30 AM | Coed | Visit camp website | M, Tue, W, Thu | 1/2/2019 | Yes | |||||||||||
Tennis Camp | Tennis | Orange County | Carrboro | 07/15/2019 | Half | $90 | Sports | Wilson Park | 8 | 08.30 AM | 101 Williams Street | 12 | 11.30 AM | Carrboro, NC 27510 | 08.30 AM | 919-918-7364 | 11.30 AM | Coed | Visit camp website | M, Tue, W, Thu | 1/2/2019 | Yes | |||||||||||
Tennis Camp | Tennis | Orange County | Carrboro | 07/22/2019 | Half | $90 | Sports | Wilson Park | 8 | 08.30 AM | 101 Williams Street | 12 | 11.30 AM | Carrboro, NC 27510 | 08.30 AM | 919-918-7364 | 11.30 AM | Coed | Visit camp website | M, Tue, W, Thu | 1/2/2019 | Yes | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 06/17/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 06/24/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 07/08/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 07/15/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 07/22/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 07/29/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 08/05/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Tennis Camp | Tennis | Orange County | Chapel Hill | 08/12/2019 | 3/4 day | $325 | Sports | Chapel Hill Tennis Club | 5 | 09.00 AM | 403 Westbrook Drive | 15 | 02.00 PM | Carrboro, NC 27510 | 09.00 AM | 919-929-5248 | 02.00 PM | mzaluski-chtc@nc.rr.com | Coed | Visit camp website | $265 for members. Lunch available for purchase. | Also swimming, arts and crafts, board games, and other sports (ages 8-15). | |||||||||||
Jr Tennis Camp | Tennis | Central Charlotte | Dilworth/Elizabeth | 06/10/2019 | Half | $175 | Sports | Freedom Park | 6 | 09.00 AM | 1900 East Blvd | up | 12.00 PM | Charlotte, NC 28203 | 08.30 AM | 704-284-9844 | 12.00 PM | aaron@charlottecitytennis.com | Coed | Visit camp website | $25 discount prior to 4/30. $25 siblings/multi-week discount. | 1/2/2019 | |||||||||||
Jr Tennis Camp | Tennis | South Charlotte | SouthPark | 06/17/2019 | Half | $175 | Sports | Park Rd Park | 6 | 09.00 AM | 6225 Park Rd | up | 12.00 PM | Charlotte, NC 28210 | 08.30 AM | 704-284-9844 | 12.00 PM | aaron@charlottecitytennis.com | Coed | Visit camp website | $25 discount prior to 4/30. $25 siblings/multi-week discount. | 1/2/2019 | |||||||||||
Jr Tennis Camp | Tennis | Central Charlotte | Dilworth/Elizabeth | 06/24/2019 | Half | $175 | Sports | Freedom Park | 6 | 09.00 AM | 1900 East Blvd | up | 12.00 PM | Charlotte, NC 28203 | 08.30 AM | 704-284-9844 | 12.00 PM | aaron@charlottecitytennis.com | Coed | Visit camp website | $25 discount prior to 4/30. $25 siblings/multi-week discount. | 1/2/2019 | |||||||||||
Jr Tennis Camp | Tennis | Central Charlotte | Dilworth/Elizabeth | 07/08/2019 | Half | $175 | Sports | Freedom Park | 6 | 09.00 AM | 1900 East Blvd | up | 12.00 PM | Charlotte, NC 28203 | 08.30 AM | 704-284-9844 | 12.00 PM | aaron@charlottecitytennis.com | Coed | Visit camp website | $25 discount prior to 4/30. $25 siblings/multi-week discount. | 1/2/2019 | |||||||||||
Jr Tennis Camp | Tennis | South Charlotte | SouthPark | 07/15/2019 | Half | $175 | Sports | Park Rd. Park | 6 | 09.00 AM | 6225 Park Rd. | up | 12.00 PM | Charlotte, NC 28210 | 08.30 AM | 704-284-9844 | 12.00 PM | aaron@charlottecitytennis.com | Coed | Visit camp website | $25 discount prior to 4/30. $25 siblings/multi-week discount. | 1/2/2019 | |||||||||||
Jr Tennis Camp | Tennis | Central Charlotte | Dilworth/Elizabeth | 07/22/2019 | Half | $175 | Sports | Freedom Park | 6 | 09.00 AM | 1900 E. Blvd. | up | 12.00 PM | Charlotte, NC 28203 | 08.30 AM | 704-284-9844 | 12.00 PM | aaron@charlottecitytennis.com | Coed | Visit camp website | $25 discount prior to 4/30. $25 siblings/multi-week discount. | 1/2/2019 | |||||||||||
Little Hawks Tennis (Indoor/Outdoor) | Tennis | South Charlotte | Arboretum | 06/24/2019 | Half | $210 | Sports | Charlotte Latin | 4 | 09.00 AM | 9502 Providence Road | 7 | 12.00 PM | Charlotte, NC 28277 | 07.30 AM | 704-846-7277 | 01.00 PM | lwalker@charlottelatin.org | Coed | $50 for morning, $25 for lunch | Visit camp website | yes | 1/14/2019 | ||||||||||
Little Hawks Tennis (Indoor/Outdoor) | Tennis | South Charlotte | Arboretum | 07/08/2019 | Half | $175 | Sports | Charlotte Latin | 4 | 09.00 AM | 9502 Providence Road | 7 | 12.00 PM | Charlotte, NC 28277 | 07.30 AM | 704-846-7277 | 01.00 PM | lwalker@charlottelatin.org | Coed | $50 for morning, $25 for lunch | Visit camp website | yes | 1/14/2019 | ||||||||||
Junior Tennis: MTC | Tennis | West Ashley | West Ashley | 06/03/2019 | Half | $195 | Sports | Charleston Tennis Center | 6 | 09.00 AM | 19 Farmfield Drive | 15 | 12.00 PM | Charleston, SC 29407 | 08.00 AM | 843-724-7327 | 12.00 PM | jameytinkey@gmail.com | Coed | 20 | Visit camp website | 3/23/2019 | |||||||||||
Showing 1-25 Of 286 entries
|
|||||||||||||||||||||||||||||||||