Swimming day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jr. Triathlon | Swimming | Greenville | Greenville | 06/10/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 2nd | 08.45 AM | 864-412-0288 | 10th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Jr. Triathlon | Swimming | Greenville | Greenville | 06/24/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 2nd | 08.45 AM | 864-412-0288 | 10th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Academy | Swimming | Greenville | Greenville | 06/17/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 2nd | 08.45 AM | 864-412-0288 | 10th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Academy | Swimming | Greenville | Greenville | 07/08/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 2nd | 08.45 AM | 864-412-0288 | 10th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Academy | Swimming | Greenville | Greenville | 07/15/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 2nd | 08.45 AM | 864-412-0288 | 10th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Academy | Swimming | Greenville | Greenville | 07/29/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 2nd | 08.45 AM | 864-412-0288 | 10th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Academy | Swimming | Greenville | Greenville | 08/05/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | 2nd | 08.45 AM | 864-412-0288 | 10th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Camp | Swimming | Greenville | Greenville | 06/17/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 08.45 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Camp | Swimming | Greenville | Greenville | 07/08/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 08.45 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Camp | Swimming | Greenville | Greenville | 07/15/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 08.45 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Camp | Swimming | Greenville | Greenville | 07/29/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 08.45 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swim Camp | Swimming | Greenville | Greenville | 08/05/2019 | Half | $125 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 08.45 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $50 member discount | 2/15/2019 | yes | |||||||||
Swimming Lessons (Week 1 of 2) | Swimming | South Charlotte | Arboretum | 07/15/2019 | Half | $147 | Sports | Charlotte Latin | 6 | 01.00 PM | 9502 Providence Road | 8 | 04.00 PM | Charlotte, NC 28277 | 12.00 PM | 704-846-7277 | 05.30 PM | lwalker@charlottelatin.org | Coed | $25 for lunch, $50 for afternoon | Visit camp website | yes | $315 for 2 weeks | 1/14/2019 | |||||||||
Swimming Lessons (Week 2 of 2) | Swimming | South Charlotte | Arboretum | 07/22/2019 | Half | $148 | Sports | Charlotte Latin | 6 | 01.00 PM | 9502 Providence Road | 8 | 04.00 PM | Charlotte, NC 28277 | 12.00 PM | 704-846-7277 | 05.30 PM | lwalker@charlottelatin.org | Coed | $25 for lunch, $50 for afternoon | Visit camp website | yes | $315 for 2 weeks | 1/14/2019 | |||||||||
Aquatic Leadership Camp | Swimming | Greenville | Greenville | 07/08/2019 | Full | $250 | Sports | Eastside YMCA | 08.00 AM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | 5th | 08.00 AM | 864-412-0288 | 9th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount. $75/50 per child and $90/65 per family reg. fee. | 2/15/2019 | yes | Lifeguarding and CPR | |||||||||
Aquatic Leadership Camp | Swimming | Greenville | Greenville | 07/22/2019 | Full | $250 | Sports | Eastside YMCA | 08.00 AM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | 5th | 08.00 AM | 864-412-0288 | 9th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount. $75/50 per child and $90/65 per family reg. fee. | 2/15/2019 | yes | Lifeguarding and CPR | |||||||||
Swim Academy | Swimming | Greenville | Greenville | 06/24/2019 | Half | $125 | Sports | Eastside YMCA | 01.00 PM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | 2nd | 01.00 PM | 864-412-0288 | 10th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Swim Academy | Swimming | Greenville | Greenville | 07/15/2019 | Half | $125 | Sports | Eastside YMCA | 01.00 PM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | 2nd | 01.00 PM | 864-412-0288 | 10th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Swim Academy | Swimming | Greenville | Greenville | 08/05/2019 | Half | $125 | Sports | Eastside YMCA | 01.00 PM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | 2nd | 01.00 PM | 864-412-0288 | 10th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Swim Camp | Swimming | Greenville | Greenville | 06/17/2019 | Half | $125 | Sports | Eastside YMCA | 01.00 PM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | K | 01.00 PM | 864-412-0288 | 8th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Swim Camp | Swimming | Greenville | Greenville | 07/22/2019 | Half | $125 | Sports | Eastside YMCA | 01.00 PM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | K | 01.00 PM | 864-412-0288 | 8th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Swim Camp | Swimming | Greenville | Greenville | 07/29/2019 | Half | $125 | Sports | Eastside YMCA | 01.00 PM | 1250 Taylors Rd. | 04.00 PM | Taylors, SC 29687 | K | 01.00 PM | 864-412-0288 | 8th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Jr. Lifeguard | Swimming | Greenville | Greenville | 07/22/2019 | Half | $125 | Sports | YMCA Program Center GHS | 01.00 PM | 100 Adams Mill Road | 04.00 PM | Simpsonville, SC 29681 | 6th | 01.00 PM | 864-412-0288 | 10th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Swim Academy | Swimming | Greenville | Greenville | 06/17/2019 | Half | $125 | Sports | YMCA Program Center GHS | 01.00 PM | 100 Adams Mill Road | 04.00 PM | Simpsonville, SC 29681 | 2nd | 01.00 PM | 864-412-0288 | 10th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Swim Academy | Swimming | Greenville | Greenville | 06/24/2019 | Half | $125 | Sports | YMCA Program Center GHS | 01.00 PM | 100 Adams Mill Road | 04.00 PM | Simpsonville, SC 29681 | 2nd | 01.00 PM | 864-412-0288 | 10th | 04.00 PM | info@ymcagreenville.org | Coed | Visit camp website | $50 member discount | 2/15/2019 | yes | ||||||||||
Showing 1-25 Of 91 entries
|
|||||||||||||||||||||||||||||||||