Dance day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial & Circus Camp | Dance | Central Charlotte | Uptown | 06/17/2019 | 3/4 day | $250 | Arts | AerialCLT | 8 | 09.00 AM | 801 N Tryon Street | 14 | 03.30 PM | Charlotte, NC 28205 | 0 | 08.30 AM | 980-292-1593 | 0 | 04.00 PM | info@AerialCLT.com | Coed | Visit camp website | We have 2 scholarship slots available for this camp. App. on website. | 1/8/2019 | |||||||||
Aerial & Circus Camp | Dance | Central Charlotte | Uptown | 07/15/2019 | 3/4 day | $250 | Arts | AerialCLT | 8 | 09.00 AM | 801 N Tryon Street | 14 | 03.30 PM | Charlotte, NC 28205 | 0 | 08.30 AM | 980-292-1593 | 0 | 04.00 PM | info@AerialCLT.com | Coed | Visit camp website | We have 2 scholarship slots available for this camp. App. on website. | 1/8/2019 | |||||||||
Aerial & Circus Camp | Dance | Central Charlotte | Uptown | 08/12/2019 | 3/4 day | $250 | Arts | AerialCLT | 8 | 09.00 AM | 801 N Tryon Street | 14 | 03.30 PM | Charlotte, NC 28205 | 0 | 08.30 AM | 980-292-1593 | 0 | 04.00 PM | info@AerialCLT.com | Coed | Visit camp website | We have 1 scholarship slot available for this camp. App. on website. | 1/8/2019 | |||||||||
Eclectic Ecuador (Week 1 of 2) | Dance | Durham | Durham | 07/15/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | yes | 2 weeks beg. July 17 | ||||||||
Eclectic Ecuador (Week 2 of 2) | Dance | Durham | Durham | 07/22/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | yes | 2 weeks beg. July 17 | ||||||||
Mini Camp: Durham - Pop Art | Dance | Durham | Durham | 06/10/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | yes | |||||||||
Mini Camp: Durham - Pop Art | Dance | Durham | Durham | 07/01/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | M, T, W, F | yes | ||||||||
Mini Camp: Pop Art | Dance | Durham | Durham | 08/12/2019 | 3/4 day | $154 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | yes | |||||||||
Mini Camp: Pop Art | Dance | Durham | Durham | 08/19/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | ||||||||||
Noteworthy Nigeria (Week 1 of 2) | Dance | Durham | Durham | 07/29/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $64 | Visit camp website | $10 sibling discount | yes | 2 weeks beg. July 31 | ||||||||
Noteworthy Nigeria (Week 2 of 2) | Dance | Durham | Durham | 08/05/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $64 | Visit camp website | $10 sibling discount | yes | 2 weeks beg. July 31 | ||||||||
Picturesque Portugal | Dance | Durham | Durham | 07/08/2019 | 3/4 day | $154 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | yes | |||||||||
Scintillating Singapore (Week 1 of 2) | Dance | Durham | Durham | 06/17/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | yes | 2 weeks beg. Jun 19 | ||||||||
Scintillating Singapore (Week 2 of 2) | Dance | Durham | Durham | 06/24/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | yes | 2 weeks beg. Jun 19 | ||||||||
Spring Intersession Camp | Dance | Durham | Durham | 03/25/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 120 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | Register by the week or by the day | |||||||||
Spring Intersession Camp | Dance | Durham | Durham | 04/01/2019 | 3/4 day | $170 | Arts | Durham Arts Council | 5 | 09.00 AM | 121 Morris St. | 13 | 03.00 PM | Durham, NC 27701 | K | 08.00 AM | 919-560-2726 | 8th | 05.30 PM | Coed | $70 | Visit camp website | $10 sibling discount | Register by the week or by the day | |||||||||
Summer Dance Intensive: Cirque de Danse | Dance | Durham | Durham | 08/12/2019 | 3/4 day | $175 | Arts | Durham Arts Council | 7 | 09.00 AM | 120 Morris St. | 12 | 03.00 PM | Durham, NC 27701 | 2nd | 08.00 AM | 919-560-2726 | 7th | 05.30 PM | Coed | $70 | Visit camp website | Sibling and multi-week discounts | ||||||||||
Summer Dance Intensive: Cirque de Danse | Dance | Durham | Durham | 08/19/2019 | 3/4 day | $175 | Arts | Durham Arts Council | 7 | 09.00 AM | 120 Morris St. | 12 | 03.00 PM | Durham, NC 27701 | 2nd | 08.00 AM | 919-560-2726 | 7th | 05.30 PM | Coed | $70 | Visit camp website | Sibling and multi-week discounts | ||||||||||
Summer Dance Intensive: Dancing Through The Ages | Dance | Durham | Durham | 06/10/2019 | 3/4 day | $175 | Arts | Durham Arts Council | 7 | 09.00 AM | 120 Morris St. | 12 | 03.00 PM | Durham, NC 27701 | 2nd | 08.00 AM | 919-560-2726 | 7th | 05.30 PM | Coed | $70 | Visit camp website | Sibling and multi-week discounts | ||||||||||
Candy Land | Dance | North Charlotte | University | 07/29/2019 | Full | $300 | Arts | Upstage Center of Performing Arts | 5 | 09.00 AM | 10039 University City Boulevard | 11 | 05.00 PM | Charlotte, NC 28262 | 08.30 AM | 980-288-5721 | 05.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | ||||||||||
Candy Land | Dance | North Charlotte | University | 07/29/2019 | Half | $150 | Arts | Upstage Center of Performing Arts | 5 | 09.00 AM | 10039 University City Boulevard | 11 | 01.00 PM | Charlotte, NC 28262 | 0 | 08.30 AM | 980-288-5721 | 0 | 01.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | Performance on Friday | |||||||
Get Fancy | Dance | North Charlotte | University | 06/10/2019 | Full | $300 | Arts | Upstage Center of Performing Arts | 5 | 09.00 AM | 10039 University City Boulevard | 8 | 05.00 PM | Charlotte, NC 28262 | 08.30 AM | 980-288-5721 | 05.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | ||||||||||
Get Fancy | Dance | North Charlotte | University | 06/10/2019 | Half | $150 | Arts | Upstage Center of Performing Arts | 5 | 09.00 AM | 10039 University City Boulevard | 8 | 01.00 PM | Charlotte, NC 28262 | 08.30 AM | 980-288-5721 | 01.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | ||||||||||
Greatest Show on Earth | Dance | North Charlotte | University | 07/08/2019 | Full | $300 | Arts | Upstage Center of Performing Arts | 5 | 09.00 AM | 10039 University City Boulevard | 11 | 05.00 PM | Charlotte, NC 28262 | 08.30 AM | 980-288-5721 | 05.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | ||||||||||
Greatest Show on Earth | Dance | North Charlotte | University | 07/08/2019 | Half | $150 | Arts | Upstage Center of Performing Arts | 5 | 09.00 AM | 10039 University City Boulevard | 11 | 01.00 PM | Charlotte, NC 28262 | 08.30 AM | 980-288-5721 | 01.30 PM | upstagecenterpa@gmail.com | Coed | $25 | Visit camp website | Multi-week discounts. | 2/15/2019 | ||||||||||
Showing 1-25 Of 358 entries
|
|||||||||||||||||||||||||||||||||