Other Academic day camps in Columbia
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Walk Back in Time | Other Academic | Central Columbia | Central Columbia | 07/30/2018 | 3/4 day | $200 | Other Academic | 12 | 09.00 AM | 301 Gervais Street | 14 | 03.00 PM | Columbia, SC 29201 | 08.00 AM | 803-898-4953 | 05.30 PM | camps@scmuseum.org | Coed | $60 for afternoon | Visit camp website | $20 multi-week discount. $40 member discount. | 2/12/2018 | |||||||||||
Adventures in Business-Entrepreneurship | Business | Downtown | Downtown | 07/09/2018 | Full | $525 | Other Academic | Univ. of South Carolina | 0 | 09.00 AM | Columbia campus | 0 | 04.30 PM | Columbia, SC 29208 | 9th | 08.00 AM | 803-777-9444 | 12th | 05.00 PM | pups@mailbox.sc.edu | Coed | Extended day until 9pm is $615. | Visit camp website | Includes lunch. Cost increase of $50 after April 30. | Sun, M, Tue, W, Thu, F | Yes | Must apply online and meet academic requirements. Ends at 2pm Friday. Residential option available. | ||||||
Adventures in Creative Writing | Reading/Writing | Downtown | Downtown | 06/18/2018 | Full | $525 | Other Academic | Univ. of South Carolina | 09.00 AM | Columbia campus | 04.30 PM | Columbia, SC 29208 | 9th | 08.00 AM | 803-777-9444 | 12th | 05.00 PM | pups@mailbox.sc.edu | Coed | Extended day until 9pm is $615. | Visit camp website | Includes lunch. Cost increase of $50 after April 30. | Sun, M, Tue, W, Thu, F | Yes | Must apply online and meet academic requirements. Ends at 2pm Friday. Residential option available. | ||||||||
Adventures in Law | Business | Downtown | Downtown | 06/25/2018 | Full | $525 | Other Academic | Univ. of South Carolina | 0 | 09.00 AM | Columbia campus | 0 | 04.30 PM | Columbia, SC 29208 | 6th | 08.00 AM | 803-777-9444 | 9th | 05.00 PM | pups@mailbox.sc.edu | Coed | Extended day until 9pm is $615. | Visit camp website | Includes lunch. Cost increase of $50 after April 30. | Sun, M, Tue, W, Thu, F | Yes | Must apply online and meet academic requirements. Ends at 2pm Friday. Residential option available. | ||||||
All Around the World | Other Academic | Central Columbia | Central Columbia | 06/04/2018 | Half | $175 | Other Academic | Heathwood Hall | 09.00 AM | 3000 SBeltline Boulevard | 12.00 PM | Columbia, SC 29201 | 2nd | 07.30 AM | 803-765-2309 | 4th | 01.00 PM | camps@heathwood.org | Coed | $30 for morning, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
Beltline Bookworms | Reading/Writing | Central Columbia | Central Columbia | 07/16/2018 | Half | $150 | Other Academic | Heathwood Hall | 0 | 09.00 AM | 3000 SBeltline Boulevard | 0 | 12.00 PM | Columbia, SC 29201 | 5th | 07.30 AM | 803-765-2309 | 7th | 06.00 PM | camps@heathwood.org | Coed | $30 for morning, $25 for lunch (free if attending full day) | Visit camp website | 1/15/2018 | |||||||||
Boys and Books | Reading/Writing | Central Columbia | Central Columbia | 07/09/2018 | Half | $150 | Other Academic | Heathwood Hall | 09.00 AM | 3000 SBeltline Boulevard | 12.00 PM | Columbia, SC 29201 | 1st | 07.30 AM | 803-765-2309 | 3rd | 01.00 PM | camps@heathwood.org | Boys Only | $30 for morning, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
Computer and Typing | Other Academic | Central Columbia | Central Columbia | 07/23/2018 | Half | $150 | Other Academic | Heathwood Hall | 01.00 PM | 3000 SBeltline Boulevard | 04.00 PM | Columbia, SC 29201 | 5th | 12.00 PM | 803-765-2309 | 8th | 06.00 PM | camps@heathwood.org | Coed | $75 for afternoon, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
Creative Writing | Reading/Writing | North of Columbia | North of Columbia | 07/09/2018 | Other | $189 | Other Academic | Sylvan Learning Center | 11.30 AM | 130 Forum Dr. | 01.30 PM | Columbia, SC 29229 | 4th | 11.30 AM | 877-842-0446 | 8th | 01.30 PM | Coed | Visit camp website | M, Tue, W, Thu | |||||||||||||
English 7 Tune-Up | Reading/Writing | Central Columbia | Central Columbia | 06/25/2018 | Half | $150 | Other Academic | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 7th | 12.00 PM | 803.776.0295 | 8th | 06.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | yes | 2/1/2018 | ||||||||||
English 7 Tune-Up | Reading/Writing | Central Columbia | Central Columbia | 07/30/2018 | Half | $150 | Other Academic | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | 7th | 07.45 AM | 803.776.0295 | 8th | 12.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | yes | 2/1/2018 | ||||||||||
Flip into First Grade | Reading/Writing | Central Columbia | Central Columbia | 07/23/2018 | Half | $150 | Other Academic | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | 1st | 07.45 AM | 803.776.0295 | 1st | 12.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | yes | 2/1/2018 | ||||||||||
Grammar Gurus | Reading/Writing | Central Columbia | Central Columbia | 07/09/2018 | Half | $150 | Other Academic | Heathwood Hall | 09.00 AM | 3000 SBeltline Boulevard | 12.00 PM | Columbia, SC 29201 | 7th | 07.30 AM | 803-765-2309 | 9th | 01.00 PM | camps@heathwood.org | Coed | $30 for morning, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
In the Know and Ready to Go | Reading/Writing | Central Columbia | Central Columbia | 07/30/2018 | Half | $150 | Other Academic | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | 5th | 07.45 AM | 803.776.0295 | 5th | 12.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | yes | 2/1/2018 | ||||||||||
Introduction to English 8 | Reading/Writing | Central Columbia | Central Columbia | 07/23/2018 | Half | $150 | Other Academic | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 8th | 12.00 PM | 803.776.0295 | 8th | 06.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | yes | 2/1/2018 | ||||||||||
Kickoff to Kindergarten | Other Academic | Central Columbia | Central Columbia | 07/30/2018 | Half | $155 | Other Academic | Hammond School | 0 | 09.00 AM | 854 Galway Lane | 0 | 12.00 PM | Columbia, SC 29209 | K | 07.45 AM | 803.776.0295 | K | 12.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | 2/1/2018 | |||||||||
Learn the Alphabet the Ms. Lois Ehlert Way | Reading/Writing | Central Columbia | Central Columbia | 06/18/2018 | Half | $150 | Other Academic | Heathwood Hall | 09.00 AM | 3000 SBeltline Boulevard | 12.00 PM | Columbia, SC 29201 | PK | 07.30 AM | 803-765-2309 | 1st | 01.00 PM | camps@heathwood.org | Coed | $30 for morning, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
Public Speaking and Debate | Other Academic | Central Columbia | Central Columbia | 07/16/2018 | Half | $150 | Other Academic | Heathwood Hall | 01.00 PM | 3000 SBeltline Boulevard | 04.00 PM | Columbia, SC 29201 | 7th | 12.00 PM | 803-765-2309 | 12th | 06.00 PM | camps@heathwood.org | Coed | $75 for afternoon, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
Read Ahead Camp | Reading/Writing | North of Columbia | North of Columbia | 06/18/2018 | Other | $189 | Other Academic | Sylvan Learning Center | 09.30 AM | 130 Forum Dr. | 11.30 AM | Columbia, SC 29229 | PK | 09.30 AM | 877-842-0446 | 2nd | 11.30 AM | Coed | Visit camp website | M, Tue, W, Thu | |||||||||||||
SAT and College Admission Essay Writing | College Prep | Central Columbia | Central Columbia | 07/09/2018 | Half | $180 | Other Academic | Heathwood Hall | 01.00 PM | 3000 SBeltline Boulevard | 04.00 PM | Columbia, SC 29201 | 9th | 12.00 PM | 803-765-2309 | 12th | 06.00 PM | camps@heathwood.org | Coed | $75 for afternoon, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
SAT and College Admissions Essay Writing | College Prep | Central Columbia | Central Columbia | 07/16/2018 | Half | $180 | Other Academic | Heathwood Hall | 01.00 PM | 3000 SBeltline Boulevard | 04.00 PM | Columbia, SC 29201 | 10th | 12.00 PM | 803-765-2309 | 12th | 06.00 PM | camps@heathwood.org | Coed | $75 for afternoon, $25 for lunch (free if attending full day) | Visit camp website | yes | 1/15/2018 | ||||||||||
SAT Math Preparation/Coaching | College Prep | Central Columbia | Central Columbia | 07/30/2018 | Other | $350 | Other Academic | Hammond School | 02.00 PM | 854 Galway Lane | 04.30 PM | Columbia, SC 29209 | 9th | 02.00 PM | 803.776.0295 | 12th | 04.30 PM | kwhite@hammondschool.org | Coed | Visit camp website | 2/1/2018 | ||||||||||||
SAT Math Preparation/Coaching | College Prep | Central Columbia | Central Columbia | 06/11/2018 | Other | $350 | Other Academic | Hammond School | 02.00 PM | 854 Galway Lane | 04.30 PM | Columbia, SC 29209 | 9th | 02.00 PM | 803.776.0295 | 12th | 04.30 PM | kwhite@hammondschool.org | Coed | Visit camp website | 2/1/2018 | ||||||||||||
Spanish Camp | Foreign Language | Central Columbia | Central Columbia | 07/09/2018 | Half | $150 | Other Academic | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 9th | 12.00 PM | 803.776.0295 | 12th | 06.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | 2/1/2018 | |||||||||||
Spanish Camp | Foreign Language | Central Columbia | Central Columbia | 06/11/2018 | Half | $150 | Other Academic | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 5th | 12.00 PM | 803.776.0295 | 8th | 06.00 PM | kwhite@hammondschool.org | Coed | $9/hr, lunch care free if attending full day | Visit camp website | yes | 2/1/2018 | ||||||||||
Showing 1-25 Of 34 entries
|
|||||||||||||||||||||||||||||||||