Columbia Games day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Future Master Chess Camp | Chess | Central Columbia | Central Columbia | 06/17/2019 | Half | $200 | Games | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | PK | 07.45 AM | 803.776.0295 | 8th | 12.00 PM | smoon@hammondschool.org | Coed | 40 | Visit camp website | yes | 2/1/2019 | ||||||||
Future Master Chess Camp | Chess | Central Columbia | Central Columbia | 07/15/2019 | Half | $200 | Games | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | PK | 07.45 AM | 803.776.0295 | 8th | 12.00 PM | smoon@hammondschool.org | Coed | 40 | Visit camp website | yes | 2/1/2019 | ||||||||
Master Training Chess Camp | Chess | Central Columbia | Central Columbia | 06/17/2019 | Half | $200 | Games | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 5th | 12.00 PM | 803.776.0295 | 12th | 06.00 PM | smoon@hammondschool.org | Coed | $40 for 1 hr, $80 for 2 hrs | Visit camp website | yes | 2/1/2019 | ||||||||
Master Training Chess Camp | Chess | Central Columbia | Central Columbia | 07/15/2019 | Half | $200 | Games | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 5th | 12.00 PM | 803.776.0295 | 12th | 06.00 PM | smoon@hammondschool.org | Coed | $40 for 1 hr, $80 for 2 hrs | Visit camp website | yes | 2/1/2019 | ||||||||
Future Chess Masters (all levels) | Chess | Central Columbia | Central Columbia | 06/10/2019 | Half | $200 | Games | Heathwood Hall | 09.00 AM | 3000 SBeltline Boulevard | 12.00 PM | Columbia, SC 29201 | 2nd | 07.30 AM | 803-765-2309 | 6th | 12.00 PM | arashley@heathwood.org | Coed | 30 | Visit camp website | yes | 2/1/2019 | ||||||||
Master Chess Training | Chess | Central Columbia | Central Columbia | 06/10/2019 | Half | $200 | Games | Heathwood Hall | 01.00 PM | 3000 SBeltline Boulevard | 04.00 PM | Columbia, SC 29201 | 2nd | 12.00 PM | 803-765-2309 | 6th | 06.00 PM | arashley@heathwood.org | Coed | 75 | Visit camp website | yes | 2/1/2019 | ||||||||
Master Chess Training | Chess | Central Columbia | Central Columbia | 07/08/2019 | Half | $200 | Games | Heathwood Hall | 01.00 PM | 3000 SBeltline Boulevard | 04.00 PM | Columbia, SC 29201 | 2nd | 12.00 PM | 803-765-2309 | 6th | 06.00 PM | arashley@heathwood.org | Coed | 75 | Visit camp website | yes | 2/1/2019 | ||||||||
Master Chess Training | Chess | Central Columbia | Central Columbia | 07/22/2019 | Half | $200 | Games | Heathwood Hall | 01.00 PM | 3000 SBeltline Boulevard | 04.00 PM | Columbia, SC 29201 | 2nd | 12.00 PM | 803-765-2309 | 6th | 06.00 PM | arashley@heathwood.org | Coed | 75 | Visit camp website | yes | 2/1/2019 | ||||||||
Showing 1-8 Of 8 entries
|