Columbia Dance day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lets Dance Latino Rhythms | Dance | Central Columbia | Central Columbia | 06/10/2019 | Half | $135 | Arts | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | PK | 07.45 AM | 803.776.0295 | 4th | 12.00 PM | smoon@hammondschool.org | Coed | 40 | Visit camp website | yes | 2/1/2019 | ||||||||
Lets Dance Latino Rhythms | Dance | Central Columbia | Central Columbia | 06/24/2019 | Half | $135 | Arts | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | PK | 07.45 AM | 803.776.0295 | 4th | 12.00 PM | smoon@hammondschool.org | Coed | 40 | Visit camp website | yes | 2/1/2019 | ||||||||
Lets Dance Latino Rhythms | Dance | Central Columbia | Central Columbia | 06/17/2019 | Half | $135 | Arts | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | 5th | 12.00 PM | 803.776.0295 | 8th | 06.00 PM | smoon@hammondschool.org | Coed | $40 for 1 hr, $80 for 2 hrs | Visit camp website | yes | 2/1/2019 | ||||||||
Triple Threat Camp | Dance | Central Columbia | Central Columbia | 07/22/2019 | 3/4 day | $300 | Arts | Town Theatre | 09.00 AM | 1012 Sumter Street | 03.30 PM | Columbia, SC 29201 | 5th | 09.00 AM | 803-799-2510 | 10th | 03.30 PM | town@towntheatre.com | Coed | Visit camp website | 3/11/2019 | ||||||||||
Princess Dance Camp | Dance | Central Columbia | Central Columbia | 07/08/2019 | Half | $150 | Arts | Heathwood Hall | 09.00 AM | 3000 SBeltline Boulevard | 12.00 PM | Columbia, SC 29201 | PK | 07.30 AM | 803-765-2309 | K | 12.00 PM | arashley@heathwood.org | Coed | 30 | Visit camp website | yes | 2/1/2019 | ||||||||
Wonderful World of Dance | Dance | Central Columbia | Central Columbia | 07/15/2019 | Half | $150 | Arts | Heathwood Hall | 09.00 AM | 3000 SBeltline Boulevard | 12.00 PM | Columbia, SC 29201 | PK | 07.30 AM | 803-765-2309 | K | 12.00 PM | arashley@heathwood.org | Coed | 30 | Visit camp website | yes | 2/1/2019 | ||||||||
Lets Dance Latino Rhythms | Dance | Central Columbia | Central Columbia | 07/08/2019 | Half | $135 | Arts | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | PK | 07.45 AM | 803.776.0295 | 4th | 12.00 PM | smoon@hammondschool.org | Coed | 40 | Visit camp website | yes | 2/1/2019 | ||||||||
Lets Dance Latino Rhythms | Dance | Central Columbia | Central Columbia | 06/03/2019 | Half | $135 | Arts | Hammond School | 01.00 PM | 854 Galway Lane | 04.00 PM | Columbia, SC 29209 | PK | 12.00 PM | 803.776.0295 | 4th | 06.00 PM | smoon@hammondschool.org | Coed | $40 for 1 hr, $80 for 2 hrs | Visit camp website | yes | 2/1/2019 | ||||||||
Showing 1-8 Of 8 entries
|