Other Sports day camps in Charlotte
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charger Wrestling Smackdown | Other Sports | South Charlotte | Cotswold | 06/04/2018 | Half | $230 | Sports | Providence Day School | 0 | 09.00 AM | 5800 Sardis Rd. | 0 | 12.00 PM | Charlotte, NC 28270 | 0 | 07.00 AM | 704-887-7008 | 8th | 01.00 PM | pds.summer@providenceday.org | $80 for morning, $50 for lunch hour/free if attending full day. Drop-in rate of $15/hr. | Visit camp website | 01/31/2018 | ||||||||||
Fencing: An Olympic Sport | Other Sports | South Charlotte | Cotswold | 06/11/2018 | Half | $230 | Sports | Providence Day School | 0 | 01.00 PM | 5800 Sardis Rd. | 0 | 04.00 PM | Charlotte, NC 28270 | 5th | 12.00 PM | 704-887-7008 | 12th | 06.00 PM | pds.summer@providenceday.org | $50 for lunch hour/free if attending full day, $80 for afternoon. Drop-in rate of $15/hr. | Visit camp website | 01/31/2018 | ||||||||||
Fencing: An Olympic Sport | Other Sports | South Charlotte | Cotswold | 06/11/2018 | Half | $230 | Sports | Providence Day School | 0 | 01.00 PM | 5800 Sardis Rd. | 0 | 04.00 PM | Charlotte, NC 28270 | 5th | 12.00 PM | 704-887-7008 | 12th | 06.00 PM | pds.summer@providenceday.org | Coed | $50 for lunch hour/free if attending full day, $80 for afternoon. Drop-in rate of $15/hr. | Visit camp website | 01/31/2018 | |||||||||
Field Hockey (Beg./Int.) | Other Sports | South Charlotte | Cotswold | 07/16/2018 | Half | $230 | Sports | Providence Day School | 0 | 09.00 AM | 5800 Sardis Rd. | 0 | 12.00 PM | Charlotte, NC 28270 | 3rd | 07.00 AM | 704-887-7008 | 8th | 01.00 PM | pds.summer@providenceday.org | $80 for morning, $50 for lunch hour/free if attending full day. Drop-in rate of $15/hr. | Visit camp website | 01/31/2018 | ||||||||||
Mountain Bike Camp | Other Sports | South Carolina | Fort Mill | 06/25/2018 | Half | $225 | Sports | Anne Springs Close Greenway | 9 | 09.00 AM | 195 Adventure Road | 14 | 01.00 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 01.00 PM | Coed | Visit camp website | $25 member discount | Tue, W, Thu | 01/02/2018 | yes | 9am-5pm on Thursday | |||||||||
Mountain Bike Camp | Other Sports | South Carolina | Fort Mill | 07/16/2018 | Half | $225 | Sports | Anne Springs Close Greenway | 9 | 09.00 AM | 195 Adventure Road | 14 | 01.00 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 01.00 PM | Coed | Visit camp website | $25 member discount | Tue, W, Thu | 01/02/2018 | yes | 9am-5pm on Thursday | |||||||||
Mountain Bike Camp | Other Sports | South Carolina | Fort Mill | 07/30/2018 | Half | $225 | Sports | Anne Springs Close Greenway | 9 | 09.00 AM | 195 Adventure Road | 14 | 01.00 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 01.00 PM | Coed | Visit camp website | $25 member discount | Tue, W, Thu | 01/02/2018 | yes | 9am-5pm on Thursday | |||||||||
Mountain Bike Camp (Adv.) | Other Sports | South Carolina | Fort Mill | 06/11/2018 | Half | $225 | Sports | Anne Springs Close Greenway | 10 | 09.00 AM | 195 Adventure Road | 16 | 01.00 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 01.00 PM | Coed | Visit camp website | $25 member discount | Tue, W, Thu | 01/02/2018 | yes | ||||||||||
Bucs Power Field Hockey Training Camp | Other Sports | South Charlotte | Arboretum | 07/30/2018 | Other | $135 | Sports | Bissell Campus | 09.00 AM | 5936 Green Rea Rd. | 10.30 AM | Charlotte, NC 28226 | 5th | 07.00 AM | 704-943-4648 | 8th | 10.30 AM | beverley.johnson@charlottecountryday.org | Coed | $75 for morning | Visit camp website | Daily rate is $35 | Tue, W, Thu | 1/15/2018 | |||||||||
Field Day | Other Sports | South Charlotte | Arboretum | 06/18/2018 | Half | $205 | Sports | Bissell Campus | 01.00 PM | 5936 Green Rea Rd. | 04.00 PM | Charlotte, NC 28226 | 1st | 12.00 PM | 704-943-4648 | 5th | 06.00 PM | beverley.johnson@charlottecountryday.org | Coed | $75 morning, $40 for lunch, $75 afternoon, $125 all | Visit camp website | yes | 10% discount if attending full day | 1/15/2018 | |||||||||
Field Hockey Development Camp | Other Sports | South Charlotte | Arboretum | 06/11/2018 | Half | $205 | Sports | Bissell Campus | 09.00 AM | 5936 Green Rea Rd. | 12.00 PM | Charlotte, NC 28226 | K | 07.00 AM | 704-943-4648 | 8th | 01.00 PM | beverley.johnson@charlottecountryday.org | Coed | $75 morning, $40 for lunch, $75 afternoon, $125 all | Visit camp website | yes | 10% discount if attending full day | 1/15/2018 | |||||||||
Jumping Beans | Other Sports | South Charlotte | Arboretum | 06/25/2018 | Half | $205 | Sports | Bissell Campus | 3 | 09.00 AM | 5936 Green Rea Rd. | 5 | 12.00 PM | Charlotte, NC 28226 | 07.00 AM | 704-943-4648 | 01.00 PM | beverley.johnson@charlottecountryday.org | Coed | $75 morning, $40 for lunch, $75 afternoon, $125 all | Visit camp website | 10% discount if attending full day | 1/15/2018 | ||||||||||
Kid's Sports Plus | Other Sports | South Charlotte | Arboretum | 06/25/2018 | Half | $205 | Sports | Bissell Campus | 09.00 AM | 5936 Green Rea Rd. | 12.00 PM | Charlotte, NC 28226 | K | 07.00 AM | 704-943-4648 | 3rd | 01.00 PM | beverley.johnson@charlottecountryday.org | Coed | $75 morning, $40 for lunch, $75 afternoon, $125 all | Visit camp website | yes | 10% discount if attending full day | 1/15/2018 | |||||||||
Kid's Sports Plus | Other Sports | South Charlotte | Arboretum | 07/23/2018 | Half | $205 | Sports | Bissell Campus | 09.00 AM | 5936 Green Rea Rd. | 12.00 PM | Charlotte, NC 28226 | K | 07.00 AM | 704-943-4648 | 3rd | 01.00 PM | beverley.johnson@charlottecountryday.org | Coed | $75 morning, $40 for lunch, $75 afternoon, $125 all | Visit camp website | yes | 10% discount if attending full day | 1/15/2018 | |||||||||
Middle School Preseason Field Hockey Camp | Other Sports | South Charlotte | Arboretum | 08/06/2018 | Other | $145 | Sports | Bissell Campus | 09.00 AM | 5936 Green Rea Rd. | 10.30 AM | Charlotte, NC 28226 | 5th | 07.00 AM | 704-943-4648 | 8th | 10.30 AM | beverley.johnson@charlottecountryday.org | Coed | $75 morning, $40 for lunch, $75 afternoon, $125 all | Visit camp website | 10% discount if attending full day | M, Tue, W, Thu | 1/15/2018 | |||||||||
Field Hockey with the Hawks & Coach Savino | Other Sports | South Charlotte | Arboretum | 06/11/2018 | Half | $175 | Sports | Charlotte Latin | 7 | 09.00 AM | 9502 Providence Road | 14 | 12.00 PM | Charlotte, NC 28277 | 07.30 AM | 704-846-7277 | 01.00 PM | lwalker@charlottelatin.org | Coed | $50 for morning, $25 for lunch | Visit camp website | yes | $20 discount prior to March 1 | 01/15/2018 | |||||||||
Latin Wrestling Camp with Coach Paige | Other Sports | South Charlotte | Arboretum | 06/25/2018 | Half | $195 | Sports | Charlotte Latin | 7 | 09.00 AM | 9502 Providence Road | 14 | 12.00 PM | Charlotte, NC 28277 | 07.30 AM | 704-846-7277 | 01.00 PM | lwalker@charlottelatin.org | Coed | $50 for morning, $25 for lunch | Visit camp website | yes | $20 discount prior to March 1 | 01/15/2018 | |||||||||
Cycling | Other Sports | Lake Norman | Cornelius | 08/13/2018 | Half | $85 | Sports | Bailey Road Rec Center | 9 | 09.00 AM | 11900 Bailey Road | 13 | 12.00 PM | Cornelius, NC 28031 | 09.00 AM | 704-892-6031 | 12.00 PM | parc@cornelius.org | Coed | Visit camp website | $105 for non-residents | 3/1/2018 | |||||||||||
Disc Golf | Other Sports | Lake Norman | Cornelius | 06/11/2018 | Half | $70 | Sports | Bailey Road Park | 8 | 09.00 AM | 11536 Bailey Road | 14 | 12.00 PM | Cornelius, NC 28031 | 09.00 AM | 704-892-6031 | 12.00 PM | parc@cornelius.org | Coed | Visit camp website | $85 for non-residents | 3/1/2018 | |||||||||||
Disc Golf | Other Sports | Lake Norman | Cornelius | 07/16/2018 | Half | $70 | Sports | Bailey Road Park | 8 | 09.00 AM | 11536 Bailey Road | 14 | 12.00 PM | Cornelius, NC 28031 | 09.00 AM | 704-892-6031 | 12.00 PM | parc@cornelius.org | Coed | Visit camp website | $85 for non-residents | 3/1/2018 | |||||||||||
Disc Golf | Other Sports | Lake Norman | Cornelius | 08/06/2018 | Half | $70 | Sports | Bailey Road Park | 8 | 09.00 AM | 11536 Bailey Road | 14 | 12.00 PM | Cornelius, NC 28031 | 09.00 AM | 704-892-6031 | 12.00 PM | parc@cornelius.org | Coed | Visit camp website | $85 for non-residents | 3/1/2018 | |||||||||||
Fitness Fun | Other Sports | Lake Norman | Cornelius | 07/09/2018 | Half | $70 | Sports | JV Washam Rec Center | 4 | 09.00 AM | 9611 Westmoreland Road | 6 | 12.00 PM | Cornelius, NC 28031 | 09.00 AM | 704-892-6031 | 12.00 PM | parc@cornelius.org | Coed | Visit camp website | $85 for non-residents | 3/1/2018 | |||||||||||
Fitness Fun | Other Sports | Lake Norman | Cornelius | 07/23/2018 | Half | $70 | Sports | JV Washam Rec Center | 4 | 09.00 AM | 9611 Westmoreland Road | 6 | 12.00 PM | Cornelius, NC 28031 | 09.00 AM | 704-892-6031 | 12.00 PM | parc@cornelius.org | Coed | Visit camp website | $85 for non-residents | 3/1/2018 | |||||||||||
Fitness Fun | Other Sports | Lake Norman | Cornelius | 07/30/2018 | Half | $70 | Sports | JV Washam Rec Center | 4 | 09.00 AM | 9611 Westmoreland Road | 6 | 12.00 PM | Cornelius, NC 28031 | 09.00 AM | 704-892-6031 | 12.00 PM | parc@cornelius.org | Coed | Visit camp website | $85 for non-residents | 3/1/2018 | |||||||||||
Multi-Sport | Other Sports | Lake Norman | Cornelius | 07/23/2018 | Half | $70 | Sports | JV Washam Rec Center | 7 | 01.00 PM | 9611 Westmoreland Road | 13 | 04.00 PM | Cornelius, NC 28031 | 01.00 PM | 704-892-6031 | 04.00 PM | parc@cornelius.org | Coed | Visit camp website | Yes | $85 for non-residents | 3/1/2018 | ||||||||||
Showing 1-25 Of 83 entries
|
|||||||||||||||||||||||||||||||||