Charlotte Nature & Outdoors day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fish Tales | Fishing | South Carolina | Fort Mill | 06/10/2019 | Half | $195 | Nature & Outdoors | Anne Springs Close Greenway | 8 | 09.00 AM | 194 Adventure Road | 9 | 12.00 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.00 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Fish Tales | Fishing | South Carolina | Fort Mill | 07/15/2019 | Half | $195 | Nature & Outdoors | Anne Springs Close Greenway | 10 | 09.00 AM | 194 Adventure Road | 11 | 12.00 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.00 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Fish Tales | Fishing | South Carolina | Fort Mill | 08/12/2019 | Half | $195 | Nature & Outdoors | Anne Springs Close Greenway | 8 | 09.00 AM | 194 Adventure Road | 9 | 12.00 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.00 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 06/10/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 06/17/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 06/24/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 5 | 01.00 PM | 2593 Lake Haigler Dr. | 6 | 04.30 PM | Fort Mill, SC 29715 | 01.00 PM | 803-547-4575 | 04.30 PM | Coed | Visit camp website | yes | $15 member discount | 1/8/2019 | yes | ||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 06/24/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 07/08/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 5 | 01.00 PM | 2593 Lake Haigler Dr. | 6 | 04.30 PM | Fort Mill, SC 29715 | 01.00 PM | 803-547-4575 | 04.30 PM | Coed | Visit camp website | yes | $15 member discount | 1/8/2019 | yes | ||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 07/08/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 07/15/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 07/22/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 07/29/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 08/05/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 5 | 01.00 PM | 2593 Lake Haigler Dr. | 6 | 04.30 PM | Fort Mill, SC 29715 | 01.00 PM | 803-547-4575 | 04.30 PM | Coed | Visit camp website | yes | $15 member discount | 1/8/2019 | yes | ||||||||||
Adventure Seekers | Nature/Ecology | South Carolina | Fort Mill | 08/05/2019 | Half | $165 | Nature & Outdoors | Anne Springs Close Greenway | 3 | 09.00 AM | 2593 Lake Haigler Dr. | 6 | 12.30 PM | Fort Mill, SC 29715 | 09.00 AM | 803-547-4575 | 12.30 PM | Coed | Visit camp website | $15 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 06/10/2019 | Full | $270 | Nature & Outdoors | Anne Springs Close Greenway | 6 | 09.00 AM | 194 Adventure Road | 11 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 06/10/2019 | Full | $300 | Nature & Outdoors | Anne Springs Close Greenway | 12 | 09.00 AM | 194 Adventure Road | 14 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 06/17/2019 | Full | $270 | Nature & Outdoors | Anne Springs Close Greenway | 6 | 09.00 AM | 194 Adventure Road | 11 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 06/17/2019 | Full | $300 | Nature & Outdoors | Anne Springs Close Greenway | 12 | 09.00 AM | 194 Adventure Road | 14 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 06/24/2019 | Full | $270 | Nature & Outdoors | Anne Springs Close Greenway | 6 | 09.00 AM | 194 Adventure Road | 11 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 06/24/2019 | Full | $300 | Nature & Outdoors | Anne Springs Close Greenway | 12 | 09.00 AM | 194 Adventure Road | 14 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 07/01/2019 | Full | $270 | Nature & Outdoors | Anne Springs Close Greenway | 6 | 09.00 AM | 194 Adventure Road | 11 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 07/01/2019 | Full | $300 | Nature & Outdoors | Anne Springs Close Greenway | 12 | 09.00 AM | 194 Adventure Road | 14 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 07/08/2019 | Full | $270 | Nature & Outdoors | Anne Springs Close Greenway | 6 | 09.00 AM | 194 Adventure Road | 11 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 07/08/2019 | Full | $300 | Nature & Outdoors | Anne Springs Close Greenway | 12 | 09.00 AM | 194 Adventure Road | 14 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Adventure Seekers | Outdoor Adventure | South Carolina | Fort Mill | 07/15/2019 | Full | $270 | Nature & Outdoors | Anne Springs Close Greenway | 6 | 09.00 AM | 194 Adventure Road | 11 | 04.00 PM | Fort Mill, SC 29715 | 07.30 AM | 803-547-4575 | 06.00 PM | Coed | Visit camp website | $25 member discount | 1/8/2019 | yes | |||||||||||
Showing 1-25 Of 306 entries
|
|||||||||||||||||||||||||||||||||