Charleston Engineering day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp Invention | Engineering | Charleston | Charleston | 06/10/2019 | Full | $240 | STEM | St. Andrews School of Math and Science | 08.30 AM | 30 Chadwick Drive | 03.00 PM | Charleston, SC 29407 | K | 08.30 AM | 800-968-4332 | 6th | 03.00 PM | campinvention@invent.org | Coed | Visit camp website | |||||||||||
Camp Invention | Engineering | Charleston | Charleston | 06/17/2019 | 3/4 day | $230 | STEM | Buist Academy | 09.00 AM | 103 Calhoun Street | 03.30 PM | Charleston, SC 29401 | K | 09.00 AM | 800-968-4332 | 6th | 03.30 PM | campinvention@invent.org | Coed | Visit camp website | |||||||||||
Camp Invention | Engineering | Charleston | Charleston | 06/17/2019 | 3/4 day | $230 | STEM | Beech Hill Elementary | 09.00 AM | 1001 Beech Hill Road | 03.30 PM | Summerville, SC 29485 | 1st | 09.00 AM | 800-968-4332 | 6th | 03.30 PM | campinvention@invent.org | Coed | Visit camp website | |||||||||||
Padawan & Jedi Training | Engineering | Charleston | Charleston | 06/24/2019 | Half | $215 | STEM | Children's Museum of the Low Country | 3 | 12.30 PM | 25 Ann Street | 10 | 04.00 PM | Charleston, SC 29403 | 12.30 PM | 843-853-8962 | 05.00 PM | community@exploreCML.org | Coed | $45 | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Padawan & Jedi Training | Engineering | Charleston | Charleston | 06/24/2019 | Half | $215 | STEM | Children's Museum of the Low Country | 3 | 09.00 AM | 25 Ann Street | 10 | 12.30 PM | Charleston, SC 29403 | 08.00 AM | 843-853-8962 | 12.30 PM | community@exploreCML.org | Coed | $45 | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Padawan & Jedi Training | Engineering | Charleston | Charleston | 06/24/2019 | Full | $295 | STEM | Children's Museum of the Low Country | 3 | 09.00 AM | 25 Ann Street | 10 | 04.00 PM | Charleston, SC 29403 | 08.00 AM | 843-853-8962 | 05.00 PM | community@exploreCML.org | Coed | $45 for morning, $45 for afternoon, $80 for both | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Tiny Tinkerers, Mighty Makers | Engineering | Charleston | Charleston | 06/03/2019 | Half | $215 | STEM | Children's Museum of the Low Country | 3 | 12.30 PM | 25 Ann Street | 10 | 04.00 PM | Charleston, SC 29403 | 12.30 PM | 843-853-8962 | 05.00 PM | community@exploreCML.org | Coed | $45 | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Tiny Tinkerers, Mighty Makers | Engineering | Charleston | Charleston | 06/03/2019 | Half | $215 | STEM | Children's Museum of the Low Country | 3 | 09.00 AM | 25 Ann Street | 10 | 12.30 PM | Charleston, SC 29403 | 08.00 AM | 843-853-8962 | 12.30 PM | community@exploreCML.org | Coed | $45 | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Tiny Tinkerers, Mighty Makers | Engineering | Charleston | Charleston | 06/03/2019 | Full | $295 | STEM | Children's Museum of the Low Country | 3 | 09.00 AM | 25 Ann Street | 10 | 04.00 PM | Charleston, SC 29403 | 08.00 AM | 843-853-8962 | 05.00 PM | community@exploreCML.org | Coed | $45 for morning, $45 for afternoon, $80 for both | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Tiny Tinkerers, Mighty Makers | Engineering | Charleston | Charleston | 08/05/2019 | Half | $215 | STEM | Children's Museum of the Low Country | 3 | 12.30 PM | 25 Ann Street | 10 | 04.00 PM | Charleston, SC 29403 | 12.30 PM | 843-853-8962 | 05.00 PM | community@exploreCML.org | Coed | $45 | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Tiny Tinkerers, Mighty Makers | Engineering | Charleston | Charleston | 08/05/2019 | Half | $215 | STEM | Children's Museum of the Low Country | 3 | 09.00 AM | 25 Ann Street | 10 | 12.30 PM | Charleston, SC 29403 | 08.00 AM | 843-853-8962 | 12.30 PM | community@exploreCML.org | Coed | $45 | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Tiny Tinkerers, Mighty Makers | Engineering | Charleston | Charleston | 08/05/2019 | Full | $295 | STEM | Children's Museum of the Low Country | 3 | 09.00 AM | 25 Ann Street | 10 | 04.00 PM | Charleston, SC 29403 | 08.00 AM | 843-853-8962 | 05.00 PM | community@exploreCML.org | Coed | $45 for morning, $45 for afternoon, $80 for both | Visit camp website | 25% sibling discount. $30 member discount. | 2/1/2019 | ||||||||
Amazing Machines | Engineering | Charleston | Charleston | 07/15/2019 | Full | $275 | STEM | College of Charleston | 08.30 AM | 103 Calhoun St. | 04.00 PM | Charleston, SC 29401 | K | 07.30 AM | 843-277-2016 | 5th | 05.00 PM | hello@engagingcreativeminds.org | Coed | $30 for morning or afternoon, $50 for both | Visit camp website | Lunch provided. 10% sibling discount. $15 discount on 3+ weeks. | 2/1/2019 | yes | |||||||
CREATEng Beaufort | Engineering | Charleston | Charleston | 06/10/2019 | Full | $250 | STEM | River Ridge Academy | 08.30 AM | 3050 River Ridge Dr | 04.00 PM | Bluffton, SC 29910 | 8th | 08.30 AM | 843-383-3958 | 9th | 04.00 PM | camps@scgssm.org | Coed | Visit camp website | $225 prior to April 13 | M, Tue, W, Thu | 2/1/2019 | Yes | |||||||
CREATEng Dorchester | Engineering | North Charleston | North Charleston | 06/24/2019 | Full | $250 | STEM | Oakbrook Middle | 08.30 AM | 286 Old Fort Dr, | 04.00 PM | Ladson, SC 29456 | 8th | 08.30 AM | 843-383-3958 | 9th | 04.00 PM | camps@scgssm.org | Coed | Visit camp website | $225 prior to April 13 | M, Tue, W, Thu | 2/1/2019 | Yes | |||||||
Junior Robotics: Simple Machines United | Engineering | West Ashley | West Ashley | 06/17/2019 | Half | $140 | STEM | St. Andrews Parks & Playground | 6 | 09.00 AM | 1095 Playground Rd. | 8 | 12.00 PM | Charleston, SC 29407 | 07.30 AM | 843-763-4360 | 12.00 PM | Coed | 20 | Visit camp website | yes | 2/1/2019 | yes | ||||||||
Robo Battles | Engineering | West Ashley | West Ashley | 07/08/2019 | Half | $140 | STEM | St. Andrews Parks & Playground | 8 | 09.00 AM | 1095 Playground Rd. | 11 | 12.00 PM | Charleston, SC 29407 | 07.30 AM | 843-763-4360 | 12.00 PM | Coed | 20 | Visit camp website | yes | 2/1/2019 | yes | ||||||||
Showing 1-17 Of 17 entries
|