Charleston Drama day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exploring Paw Patrol | Drama | Charleston | Charleston | 06/24/2019 | Half | $250 | Arts | Charleston Stage | 3 | 09.00 AM | 135 Church St. | 5 | 12.00 PM | Charleston, SC 29401 | 09.00 AM | 843-647-7371 | 01.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | 1/22/2019 | ||||||||||||
Flat Stanley Musical Theatre | Drama | Charleston | Charleston | 06/10/2019 | Half | $250 | Arts | Charleston Stage | 01.00 PM | 135 Church St. | 04.00 PM | Charleston, SC 29401 | 1st | 01.00 PM | 843-647-7371 | 4th | 04.00 PM | jsiak@charlestonstage.com | Coed | 50 | Visit camp website | 1/22/2019 | |||||||||||
Honk Jr. (Week 1 of 3) | Drama | Charleston | Charleston | 07/08/2019 | Half | $225 | Arts | Charleston Stage | 09.00 AM | 135 Church St. | 12.00 PM | Charleston, SC 29401 | 2nd | 09.00 AM | 843-647-7371 | 5th | 12.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | $675 for 3 weeks | M, Tue, W, Thu | 1/22/2019 | ||||||||||
Honk Jr. (Week 2 of 3) | Drama | Charleston | Charleston | 07/15/2019 | Half | $225 | Arts | Charleston Stage | 09.00 AM | 135 Church St. | 12.00 PM | Charleston, SC 29401 | 2nd | 09.00 AM | 843-647-7371 | 5th | 12.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | $675 for 3 weeks | M, Tue, W, Thu | 1/22/2019 | ||||||||||
Honk Jr. (Week 3 of 3) | Drama | Charleston | Charleston | 07/22/2019 | Half | $225 | Arts | Charleston Stage | 09.00 AM | 135 Church St. | 12.00 PM | Charleston, SC 29401 | 2nd | 09.00 AM | 843-647-7371 | 5th | 12.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | $675 for 3 weeks | 1/22/2019 | Peformance on Sat. at 10am | ||||||||||
Marvel-Us Musical Theatre | Drama | Charleston | Charleston | 06/17/2019 | Half | $250 | Arts | Charleston Stage | 09.00 AM | 135 Church St. | 12.00 PM | Charleston, SC 29401 | 5th | 09.00 AM | 843-647-7371 | 8th | 01.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | 1/22/2019 | ||||||||||||
Movies, Movies, Movies | Drama | Charleston | Charleston | 06/10/2019 | Half | $250 | Arts | Charleston Stage | 3 | 09.00 AM | 135 Church St. | 5 | 12.00 PM | Charleston, SC 29401 | 09.00 AM | 843-647-7371 | 01.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | 1/22/2019 | ||||||||||||
Oklahoma (Week 1 of 3) | Drama | Charleston | Charleston | 07/08/2019 | Half | $225 | Arts | Charleston Stage | 01.00 PM | 135 Church St. | 04.00 PM | Charleston, SC 29401 | 6th | 01.00 PM | 843-647-7371 | 12th | 04.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | $675 for 3 weeks | M, Tue, W, Thu | 1/22/2019 | ||||||||||
Oklahoma (Week 2 of 3) | Drama | Charleston | Charleston | 07/15/2019 | Half | $225 | Arts | Charleston Stage | 01.00 PM | 135 Church St. | 04.00 PM | Charleston, SC 29401 | 6th | 01.00 PM | 843-647-7371 | 12th | 04.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | $675 for 3 weeks | M, Tue, W, Thu | 1/22/2019 | ||||||||||
Oklahoma (Week 3 of 3) | Drama | Charleston | Charleston | 07/22/2019 | Half | $225 | Arts | Charleston Stage | 01.00 PM | 135 Church St. | 04.00 PM | Charleston, SC 29401 | 6th | 01.00 PM | 843-647-7371 | 12th | 04.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | $675 for 3 weeks | 1/22/2019 | Performance on Fri. and Sat. | ||||||||||
Under the Big Top | Drama | Charleston | Charleston | 06/17/2019 | Half | $250 | Arts | Charleston Stage | 09.00 AM | 135 Church St. | 12.00 PM | Charleston, SC 29401 | 1st | 09.00 AM | 843-647-7371 | 4th | 01.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | 1/22/2019 | ||||||||||||
Wizarding World of Theatre | Drama | Charleston | Charleston | 06/17/2019 | Half | $250 | Arts | Charleston Stage | 01.00 PM | 135 Church St. | 04.00 PM | Charleston, SC 29401 | 5th | 01.00 PM | 843-647-7371 | 8th | 04.00 PM | jsiak@charlestonstage.com | Coed | Visit camp website | 1/22/2019 | ||||||||||||
Broadway Bound | Drama | Charleston | Charleston | 08/05/2019 | Other | $100 | Arts | Hazel Parker Playground | 5 | 10.30 AM | 70 East Bay Street | 8 | 12.30 PM | Charleston, SC 29401 | 10.30 AM | 843-724-7327 | 12.30 PM | sterns@charleston-sc.gov | Coed | Visit camp website | 3/23/2019 | ||||||||||||
StoryTree Theatre Camp | Drama | West Ashley | West Ashley | 06/24/2019 | Half | $125 | Arts | Bees Landing Recreation Center | 7 | 09.00 AM | 1580 Ashley Gardens Blvd | 14 | 01.00 PM | Charleston, SC 29414 | 08.00 AM | 843-724-7327 | 01.00 PM | weatherfords@charleston-sc.gov | Coed | 50 | Visit camp website | 3/23/2019 | |||||||||||
Aladdin KIDS (Week 1 of 2) | Drama | Mt. Pleasant | Mt. Pleasant | 07/29/2019 | Half | $237 | Arts | Musical Theater Center | 5 | 01.00 PM | 547 Long Point Rd | 11 | 04.00 PM | Mount Pleasant, SC 29464 | 01.00 PM | 843-388-3272 | 04.00 PM | troupemtc@gmail.com | Coed | Visit camp website | $475 for 2 weeks | 2/1/2019 | |||||||||||
Aladdin KIDS (Week 2 of 2) | Drama | Mt. Pleasant | Mt. Pleasant | 08/05/2019 | Half | $238 | Arts | Musical Theater Center | 5 | 01.00 PM | 547 Long Point Rd | 11 | 04.00 PM | Mount Pleasant, SC 29464 | 01.00 PM | 843-388-3272 | 04.00 PM | troupemtc@gmail.com | Coed | Visit camp website | $475 for 2 weeks | 2/1/2019 | |||||||||||
Mary Poppins | Drama | Mt. Pleasant | Mt. Pleasant | 06/17/2019 | Half | $240 | Arts | Musical Theater Center | 5 | 09.00 AM | 547 Long Point Rd | 8 | 01.00 PM | Mount Pleasant, SC 29464 | 09.00 AM | 843-388-3272 | 01.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
Mary Poppins | Drama | Mt. Pleasant | Mt. Pleasant | 06/24/2019 | Half | $240 | Arts | Musical Theater Center | 9 | 09.00 AM | 547 Long Point Rd | 11 | 01.00 PM | Mount Pleasant, SC 29464 | 09.00 AM | 843-388-3272 | 01.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
The Greatest Showman | Drama | Mt. Pleasant | Mt. Pleasant | 06/10/2019 | Half | $240 | Arts | Musical Theater Center | 5 | 09.00 AM | 547 Long Point Rd | 8 | 01.00 PM | Mount Pleasant, SC 29464 | 09.00 AM | 843-388-3272 | 01.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
The Greatest Showman | Drama | Mt. Pleasant | Mt. Pleasant | 06/10/2019 | Half | $240 | Arts | Musical Theater Center | 9 | 01.00 PM | 547 Long Point Rd | 11 | 05.00 PM | Mount Pleasant, SC 29464 | 01.00 PM | 843-388-3272 | 05.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
The Greatest Showman | Drama | Mt. Pleasant | Mt. Pleasant | 07/22/2019 | Half | $240 | Arts | Musical Theater Center | 9 | 01.00 PM | 547 Long Point Rd | 11 | 05.00 PM | Mount Pleasant, SC 29464 | 01.00 PM | 843-388-3272 | 05.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
The Lion King | Drama | Mt. Pleasant | Mt. Pleasant | 08/05/2019 | Half | $240 | Arts | Musical Theater Center | 5 | 09.00 AM | 547 Long Point Rd | 8 | 01.00 PM | Mount Pleasant, SC 29464 | 09.00 AM | 843-388-3272 | 01.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
The Lion King | Drama | Mt. Pleasant | Mt. Pleasant | 08/12/2019 | Half | $240 | Arts | Musical Theater Center | 9 | 09.00 AM | 547 Long Point Rd | 11 | 01.00 PM | Mount Pleasant, SC 29464 | 09.00 AM | 843-388-3272 | 01.00 PM | troupemtc@gmail.com | Coed | Visit camp website | M, Tue, W, Thu | 2/1/2019 | |||||||||||
Xanadu Jr (Week 1 of 2) | Drama | Mt. Pleasant | Mt. Pleasant | 07/08/2019 | Full | $575 | Arts | Musical Theater Center | 13 | 11.00 AM | 547 Long Point Rd | 18 | 06.00 PM | Mount Pleasant, SC 29464 | 11.00 AM | 843-388-3272 | 06.00 PM | troupemtc@gmail.com | Coed | Visit camp website | $950 for 2 weeks | 2/1/2019 | Performances July 21-22 | ||||||||||
Xanadu Jr (Week 2 of 2) | Drama | Mt. Pleasant | Mt. Pleasant | 07/15/2019 | Full | $575 | Arts | Musical Theater Center | 13 | 11.00 AM | 547 Long Point Rd | 18 | 06.00 PM | Mount Pleasant, SC 29464 | 11.00 AM | 843-388-3272 | 06.00 PM | troupemtc@gmail.com | Coed | Visit camp website | $950 for 2 weeks | 2/1/2019 | Performances July 21-22 | ||||||||||
Showing 1-25 Of 37 entries
|
|||||||||||||||||||||||||||||||||