Soccer day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville East | 04/15/2019 | Full | $230 | Sports | John B. Lewis Soccer Complex at Azalea Park | 4 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 0 | 07.30 AM | 828-299-7277 | 0 | 04.00 PM | recsoccer@abysa.org | Coed | $30 lunch; $25 Early Bird Service | Visit camp website | 01/01/2019 | |||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville East | 04/15/2019 | Half | $133 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 0 | 07.30 AM | 828-299-7277 | 0 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | 1/2/2018 | |||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 06/10/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 06/10/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 06/17/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 06/17/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | South of Asheville | Hendersonville | 06/24/2019 | Half | $133 | Sports | Henderson County Athletic Center | 5 | 09.00 AM | 708 South Grove Street | 6 | 12.00 PM | Hendersonville, NC 28792 | 0 | 07.30 AM | 828-299-7277 | 0 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||
FUNdamentals Soccer Camp | Soccer | South of Asheville | Hendersonville | 06/24/2019 | Full | $225 | Sports | Henderson County Athletic Center | 7 | 09.00 AM | 708 South Grove Street | 14 | 04.00 PM | Hendersonville, NC 28792 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 06/24/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 06/24/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/08/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/08/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/15/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/15/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | North of Asheville | Mars Hill | 07/22/2019 | Half | $130 | Sports | Steens Field | 5 | 09.00 AM | 431 S Main St | 6 | 12.00 PM | Mars Hill, NC 28754 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/22/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | North of Asheville | Mars Hill | 07/22/2019 | Full | $225 | Sports | Steens Field | 7 | 09.00 AM | 431 S Main St | 14 | 04.00 PM | Mars Hill, NC 28754 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/22/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/29/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 07/29/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | South of Asheville | Hendersonville | 08/05/2019 | Half | $130 | Sports | Henderson County Athletic Center | 5 | 09.00 AM | 708 South Grove Street | 6 | 12.00 PM | Hendersonville, NC 28792 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 08/05/2019 | Half | $130 | Sports | JBL Soccer Complex | 5 | 09.00 AM | 439 Azalea Rd. East | 6 | 12.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 12.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | South of Asheville | Hendersonville | 08/05/2019 | Full | $225 | Sports | Henderson County Athletic Center | 7 | 09.00 AM | 708 South Grove Street | 14 | 04.00 PM | Hendersonville, NC 28792 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
FUNdamentals Soccer Camp | Soccer | Asheville | Asheville Central | 08/05/2019 | Full | $225 | Sports | JBL Soccer Complex | 7 | 09.00 AM | 439 Azalea Rd. East | 14 | 04.00 PM | Asheville, NC 28805 | 07.30 AM | 828-299-7277 | 04.00 PM | shane@abysa.org | Coed | $25 | Visit camp website | Lunch available for purchase | 1/2/2018 | ||||||||||
Soccer | Soccer | Greenville | Greenville | 07/08/2019 | Half | $100 | Sports | Caine Halter YMCA | 09.00 AM | 721 Cleveland Street | 12.00 PM | Greenville, SC 29601 | K | 09.00 AM | 864-412-0288 | 8th | 12.00 PM | info@ymcagreenville.org | Coed | Visit camp website | yes | $25 member discount | 2/15/2019 | yes | |||||||||
Showing 1-25 Of 289 entries
|
|||||||||||||||||||||||||||||||||