Golf day camps
Click view sessions to see the list for each camp provider. Then click the + circle to see session details.
To refine your options, click the filter icon in the upper left.
Camp Provider | Session Name | Sub-Category | Major Area | Minor Area | Week of | Full/Half Day | Cost | Category | Facility | Age (Low) | Start Time | Facility Address | Age (High) | End Time | City, State, Zip | Rising Grade (Low) | Earliest Drop off | Provider Phone | Rising Grade (High) | Latest Pick up | Gender | Extended care/week | Website | Full Day Combo | Cost Notes | Partial Week Days | Registration Opens | Scholarships | Special Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tee It Up: TGA Golf | Golf | South Charlotte | Arboretum | 06/17/2019 | Half | $185 | Sports | Charlotte Latin | 5 | 09.00 AM | 9502 Providence Road | 14 | 12.00 PM | Charlotte, NC 28277 | 07.30 AM | 704-846-7277 | 01.00 PM | lwalker@charlottelatin.org | Coed | $50 for morning, $25 for lunch | Visit camp website | yes | $20 discount prior to March 1 | 1/14/2019 | |||||||||
Tee It Up: TGA Golf | Golf | South Charlotte | Arboretum | 07/15/2019 | Half | $185 | Sports | Charlotte Latin | 5 | 09.00 AM | 9502 Providence Road | 14 | 12.00 PM | Charlotte, NC 28277 | 07.30 AM | 704-846-7277 | 01.00 PM | lwalker@charlottelatin.org | Coed | $50 for morning, $25 for lunch | Visit camp website | yes | $20 discount prior to March 1 | 1/14/2019 | |||||||||
Jr. Golf Camp | Golf | James/Johns Islands | James/Johns Islands | 06/10/2019 | Half | $100 | Sports | The Municipal Golf Course | 6 | 09.00 AM | 2110 Maybank Highway | 12 | 12.00 PM | Charleston, SC 29412 | 09.00 AM | 843-724-7327 | 12.00 PM | powersb@charleston-sc.gov | Coed | Visit camp website | 3/23/2019 | ||||||||||||
Jr. Golf Camp | Golf | James/Johns Islands | James/Johns Islands | 06/17/2019 | Half | $100 | Sports | The Municipal Golf Course | 6 | 09.00 AM | 2110 Maybank Highway | 12 | 12.00 PM | Charleston, SC 29412 | 09.00 AM | 843-724-7327 | 12.00 PM | powersb@charleston-sc.gov | Coed | Visit camp website | 3/23/2019 | ||||||||||||
Jr. Golf Camp | Golf | James/Johns Islands | James/Johns Islands | 07/15/2019 | Half | $100 | Sports | The Municipal Golf Course | 6 | 09.00 AM | 2110 Maybank Highway | 12 | 12.00 PM | Charleston, SC 29412 | 09.00 AM | 843-724-7327 | 12.00 PM | powersb@charleston-sc.gov | Coed | Visit camp website | 3/23/2019 | ||||||||||||
Jr. Golf Camp | Golf | James/Johns Islands | James/Johns Islands | 07/29/2019 | Half | $100 | Sports | The Municipal Golf Course | 6 | 09.00 AM | 2110 Maybank Highway | 12 | 12.00 PM | Charleston, SC 29412 | 09.00 AM | 843-724-7327 | 12.00 PM | powersb@charleston-sc.gov | Coed | Visit camp website | 3/23/2019 | ||||||||||||
Tiger Golf Camp | Golf | Clemson | Clemson | 06/10/2019 | Full | $825 | Sports | Clemson Univ. | 10 | 09.00 AM | Clemson Univ. | 17 | 09.00 PM | Clemson, SC 29634 | 0 | 09.00 AM | 864-654-5718 | 0 | 09.00 PM | plarry@clemson.edu | Coed | Visit camp website | Lunch and dinner provided | Sun, M, Tue, W, Sat | 01/05/2019 | Begins Sat. at 3:00, ends Wed. at 2:30 | |||||||
Tiger Golf Camp | Golf | Clemson | Clemson | 06/17/2019 | Full | $825 | Sports | Clemson Univ. | 10 | 09.00 AM | Clemson Univ. | 17 | 09.00 PM | Clemson, SC 29634 | 0 | 09.00 AM | 864-654-5718 | 0 | 09.00 PM | plarry@clemson.edu | Coed | Visit camp website | Lunch and dinner provided | Sun, M, Tue, W, Sat | 01/05/2019 | Begins Sat. at 3:00, ends Wed. at 2:30 | |||||||
Junior Golf | Golf | South Charlotte | Ballantyne | 06/17/2019 | Half | $350 | Sports | Dana Rader Golf School | 9 | 08.30 AM | 13404 Ballantyne Corporate Place | up | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Junior Golf | Golf | South Charlotte | Ballantyne | 07/08/2019 | Half | $350 | Sports | Dana Rader Golf School | 9 | 08.30 AM | 13404 Ballantyne Corporate Place | up | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Junior Golf | Golf | South Charlotte | Ballantyne | 07/22/2019 | Half | $350 | Sports | Dana Rader Golf School | 9 | 08.30 AM | 13404 Ballantyne Corporate Place | up | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Junior Golf | Golf | South Charlotte | Ballantyne | 08/05/2019 | Half | $350 | Sports | Dana Rader Golf School | 9 | 08.30 AM | 13404 Ballantyne Corporate Place | up | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Junior Golf | Golf | South Charlotte | Ballantyne | 08/19/2019 | Half | $350 | Sports | Dana Rader Golf School | 9 | 08.30 AM | 13404 Ballantyne Corporate Place | up | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Pee Wee Golf | Golf | South Charlotte | Ballantyne | 06/10/2019 | Half | $250 | Sports | Dana Rader Golf School | 5 | 08.30 AM | 13404 Ballantyne Corporate Place | 8 | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Pee Wee Golf | Golf | South Charlotte | Ballantyne | 06/24/2019 | Half | $250 | Sports | Dana Rader Golf School | 5 | 08.30 AM | 13404 Ballantyne Corporate Place | 8 | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Pee Wee Golf | Golf | South Charlotte | Ballantyne | 07/15/2019 | Half | $250 | Sports | Dana Rader Golf School | 5 | 08.30 AM | 13404 Ballantyne Corporate Place | 8 | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Pee Wee Golf | Golf | South Charlotte | Ballantyne | 07/29/2019 | Half | $250 | Sports | Dana Rader Golf School | 5 | 08.30 AM | 13404 Ballantyne Corporate Place | 8 | 12.00 PM | Charlotte, NC 28277 | 08.30 AM | 704-542-7635 | 12.00 PM | golfschool@danarader.com | Coed | Visit camp website | M, Tue, W, Thu | 1/20/2019 | |||||||||||
Golf Camp | Golf | South of Winston | Lexington/Thomasville | 06/24/2019 | Half | $100 | Sports | DCCC | 08.00 AM | 297 DCCC Road | 12.00 PM | Thomasville, NC 27360 | 3rd | 08.00 AM | 336-249-8186 | 12th | 12.00 PM | anna_hinkle@davidsonccc.edu | Coed | Visit camp website | M, Tue, W, Thu | 2/14/2019 | |||||||||||
Traditional Junior Golf Camp | Golf | Durham | Durham | 06/24/2019 | Other | $1285 | Sports | Duke University Golf Club | 11 | 08.30 AM | 3001 Cameron Blvd., Ste. 1 | 18 | 09.00 PM | Durham, NC 27705 | 08.30 AM | 860-836-4504 | 09.00 PM | dukegolfschool@gmail.com | Boys Only | Visit camp website | Lunch and dinner provided | Sat, Sun, M, Tue, W, Thu | 1/1/2019 | Residential option available | |||||||||
Golf Camp | Golf | Orange County | Chapel Hill | 06/10/2019 | Full | $390 | Sports | UNC Finley Golf Course | 7 | 08.30 AM | 500 Finley Golf Course Rd | 17 | 03.00 PM | Chapel Hill, NC 27514 | 08.00 AM | 919-428-5358 | 03.00 PM | info@finleyjrgolfcamp.com | Coed | Visit camp website | Lunch provided | M, Tue, W, Thu | 2/1/2019 | ||||||||||
Golf Camp | Golf | Orange County | Chapel Hill | 07/08/2019 | Full | $390 | Sports | UNC Finley Golf Course | 7 | 08.30 AM | 500 Finley Golf Course Rd | 17 | 03.00 PM | Chapel Hill, NC 27514 | 08.00 AM | 919-428-5358 | 03.00 PM | info@finleyjrgolfcamp.com | Coed | Visit camp website | Lunch provided | M, Tue, W, Thu | 2/1/2019 | ||||||||||
Golf Camp | Golf | Orange County | Chapel Hill | 07/22/2019 | Full | $390 | Sports | UNC Finley Golf Course | 7 | 08.30 AM | 500 Finley Golf Course Rd | 17 | 03.00 PM | Chapel Hill, NC 27514 | 08.00 AM | 919-428-5358 | 03.00 PM | info@finleyjrgolfcamp.com | Coed | Visit camp website | Lunch provided | M, Tue, W, Thu | 2/1/2019 | ||||||||||
Golf Camp | Golf | Central Columbia | Central Columbia | 06/17/2019 | Half | $125 | Sports | Hammond School | 09.00 AM | 854 Galway Lane | 12.00 PM | Columbia, SC 29209 | PK | 07.45 AM | 803.776.0295 | 5th | 12.00 PM | smoon@hammondschool.org | Coed | 40 | Visit camp website | yes | M, Tue, W | 2/1/2019 | |||||||||
Golf Camp | Golf | Winston-Salem | Wake Forest Univ | 06/24/2019 | Half | $450 | Sports | Wake Forest University | 7 | 08.00 AM | 1834 Wake Forest Road | 14 | 12.00 PM | Winston Salem, NC 27106 | 0 | 08.00 AM | 336-758-6000 | 0 | 12.00 PM | jerryhaasgolfcamp@gmail.com | Boys Only | Visit camp website | Lunch provided | Tue, W, Thu, F | 12/01/2018 | ||||||||
Advanced Golf Camp | Golf | Fayetteville | Fayetteville | 06/24/2019 | Full | $825 | Sports | Pinewild Country Club | 12 | 09.00 AM | 6 Glasgow Drive | 18 | 04.00 PM | Pinehurst, NC 28374 | 09.00 AM | 800-645-3226 | 04.00 PM | Coed | Visit camp website | Sun, M, Tue, W, Thu | 1/1/2019 | residential option available | |||||||||||
Showing 1-25 Of 62 entries
|
|||||||||||||||||||||||||||||||||